Rank | CNR | HORSE - Breeding sex\colour\born\sire x siredam\ | RIDER Owner | EUR | 1st Rd | J/O | Time | |
1 | 21 | EUROCOMMERCE NEW ORLEANS - HOLST G \ Grey \ 1999 \ Colbert x Carthago \ | Gerco SCHRÖDER (NED) Eurocommerce Promotie B.v. Dhr./mevr. Visser | AUDI A5 | 0.00 | 0.00 | 44.35 | |
2 | 66 | COULETTO - S \ Grey \ 2000 \ Couleur Rubin x \ | Simon DELESTRE (FRA) Monsieur Daniel Pages | 36000 | 0.00 | 0.00 | 44.72 | |
3 | 121 | LORD LUIS - HOLST G \ Bay \ 1998 \ Lasino x Alcatraz \ | Lars NIEBERG (GER) Bauer,Hans-Helmut | 30000 | 0.00 | 0.00 | 45.17 | |
92 | CEDRIC - KWPN G \ Grey \ 1998 \ Chambertin x Carolus \ | Laura KRAUT (USA) Happy Hill Farm & Peter Wetherill | 24500 | 0.00 | 4.00 | 41.31 | ||
5 | 53 | TALOUBET Z - KWPN S \ Bay \ 2000 \ Galoubet A S.f. x Polydor \ | Christian AHLMANN (GER) L. Melchior, Judy-Ann Melchior | 16000 | 0.00 | 4.00 | 42.43 | |
6 | 63 | BUFERO VH PANISHOF - B.W.P. G \ Bay \ 2001 \ Parco x Polidiktus \ | Dirk DEMEERSMAN (BEL) Panis Jurgen & John | 13000 | 0.00 | 4.00 | 45.10 | |
7 | 47 | CISKE VAN OVERIS - BWP M \ Bay \ 2002 \ Celano x Darco \ | Edwina ALEXANDER (AUS) Mr Mark Williams | 11000 | 0.00 | 4.00 | 45.35 | |
8 | 58 | TRISTAN - KWPN G \ Chestnut \ 2000 \ Lancelot x \ | Samantha McINTOSH (NZL) Ilan Ferder | 8000 | 0.00 | 4.00 | 47.19 | |
9 | 34 | QUARCO DE KERAMBARS - S.B.S. S \ Bay \ 2000 \ Darco x Skippy II \ | Rik HEMERYCK (BEL) Gagliani Suzanne | 6500 | 0.00 | 13.00 | 52.07 | |
10 | 85 | JE T'AIME FLAMENCO - BWP S \ Bay \ 2000 \ Flamenco De Semilly x Landetto \ | Billy TWOMEY (IRL) Mrs Sue Davies | 5000 | 0.00 | ELI | ELI | |
11 | 6 | AMAI - BWP G \ Bay \ 2000 \ Nonstop x Bacara \ | Michael WHITAKER (GBR) Mrs Beatrice Mertens | 125 | 1.00 | 73.18 | ||
12 | 119 | SILVANA DE HUS - KWPN M \ Grey \ 1999 \ Corland x Widor \ | Kevin STAUT (FRA) Sea Coast | 125 | 4.00 | 67.86 | ||
13 | 17 | MURKA'S RUBERT R. - KWPN G \ Bay \ 1998 \ Mermus R x Joost \ | Peter CHARLES (GBR) Olga White/Mikhail Muratov | 125 | 4.00 | 68.32 | ||
14 | 81 | EQUIMAX OCOLADO - KWPN G \ Chestnut \ 1996 \ Habsburg x Calvados \ | Ellen WHITAKER (GBR) Dawn Makin/Steven Whitaker | 4.00 | 69.50 | |||
15 | 78 | IDEAL DE LA LOGE - SF S \ Bay \ 1996 \ Dollar Du Murier x Joyau D'Or \ | Roger Yves BOST (FRA) Indivision De La Loge | 4.00 | 69.98 | |||
16 | 26 | SAPPHIRE - BWP M \ Chestnut \ 1995 \ Darco x Hedjaz \ | Mclain WARD (USA) Mclain Ward Tomas Grossman & Blue Chip Bloods | 4.00 | 70.48 | |||
17 | 95 | VIGO D'ARSOUILLES - B.W.P. S \ Chestnut \ 1998 \ Nabab De Reve x Fleuri Du Manoir \ | Philippe LE JEUNE (BEL) De Brabander Joris | 4.00 | 70.60 | |||
18 | 31 | BRIDGIT - BWP M \ Chestnut \ 2001 \ Kannan x Pion \ | Bernardo ALVES (BRA) Haras Joter | 4.00 | 70.92 | |||
19 | 61 | QUICK STUDY - SF G \ Bay \ 1999 \ Quick Star x What A Joy \ | Lauren HOUGH (USA) Laurie Davies Mateo & Meredith Mateo | 4.00 | 71.23 | |||
20 | 55 | BMC VAN GRUNSVEN SIMON - KWPN G \ Bay \ 1999 \ Mr. Blue x Polydox \ | Jeroen DUBBELDAM (NED) Van Grunsven Paardensport Bv | 4.00 | 71.42 | |||
21 | 116 | L'ESPOIR - ZANG G \ Chestnut \ 1996 \ Landwind II x Feinschnitt I \ | Geir GULLIKSEN (NOR) Tore Eiklid & Elisabeth Gulliksen | 4.00 | 72.17 | |||
22 | 76 | CHA CHA Z - Z M \ Bay \ 2000 \ Carthago Z x Beach Boy \ | Judy-Ann MELCHIOR (BEL) Melchior Judy-Ann | 4.00 | 72.24 | |||
23 | 106 | LET'S FLY - HANN G \ Bay \ 1999 \ Lordanos x Forrest \ | Rodrigo PESSOA (BRA) Double H Farm | 7.00 | 84.98 | |||
24 | 24 | ULYSSE - BWP G \ Bay \ 1997 \ Nonstop x Jus De Pomme \ | Pius SCHWIZER (SUI) Pro Horses International | 8.00 | 67.95 | |||
25 | 18 | ABBERUAIL VAN HET DINGESHOF - BWP G \ Bay \ 2000 \ Nonstop x Jus De Pomme \ | Denis LYNCH (IRL) Straumann,thomas | 8.00 | 67.96 | |||
26 | 69 | NOBEL DE VIRTON - SF G \ Bay \ 2001 \ Chatman x Jalienny \ | Ludo PHILIPPAERTS (BEL) Dorperheide Stoeterij | 8.00 | 68.07 | |||
27 | 112 | ALLERDINGS - G \ Chestnut \ 2000 \ Arpeggio x Diamantino \ | Marco KUTSCHER (GER) Winkler Hans Gunter & Debby | 8.00 | 68.49 | |||
28 | 41 | OSCAR - KWPN G \ Bay \ 1996 \ Harcos x Animo \ | Ben MAHER (GBR) Mrs L Cook | 8.00 | 68.59 | |||
29 | 83 | CHAMAN - KWPN S \ Bay \ 1999 \ Baloubet Du Rouet x I Love You \ | Ludger BEERBAUM (GER) Federico Fernandez | 8.00 | 69.52 | |||
30 | 40 | MYSS VALETTE - SF M \ Bay \ 2000 \ Col Canto x Arthy \ | Pénélope LEPREVOST (FRA) S.n.c. Ghelfi | 8.00 | 69.69 | |||
31 | 2 | LOREAL D'UTAH - SF M \ Bay \ 1999 \ Drakkar Des Hutins x Muguet Du Manoir \ | Manuel AñON (ESP) Añon Team Horses S.l. | 8.00 | 70.33 | |||
32 | 38 | CORIANA VAN KLAPSCHEUT - BWP M \ Chestnut \ 2002 \ Darco x Heartbreaker \ | Eric LAMAZE (CAN) Artisan Farms Llc | 8.00 | 70.44 | |||
33 | 51 | NUAGE BLEU - SF G \ Chestnut \ 2001 \ Fildor De Largival x \ | Pilar Lucrecia CORDON (ESP) Equi Libre Evian S.a.r.l. | 8.00 | 70.63 | |||
34 | 101 | PLOT BLUE - KWPN S \ Bay \ 1997 \ Mr. Blue x Pilot \ | Marcus EHNING (GER) Somagyi, Kathrin | 8.00 | 70.78 | |||
35 | 4 | OHM DE PONTHUAL - SF \ Bay \ 2002 \ Voltaire x Calypso d'Herbiers \ | Jerome HUREL (FRA) S.a.r.l. Ar Tropig | 8.00 | 71.09 | |||
36 | 12 | EQUIPHARMA UTOPIA VAN DE DONKHOEVE - BWP M \ Bay \ 1997 \ Robin II Z x Chin Chin \ | Pieter DEVOS (BEL) Quintelie Gustaff | 8.00 | 72.99 | |||
37 | 110 | CASTLE FARBES MYRTILLE PAULOIS - SF M \ Bay \ 2000 \ Dollar Du Murier x Grand Veneur \ | Jessica KÃœRTEN (IRL) Lady Georgina Forbes | 9.00 | 73.03 | |||
38 | 74 | TALENT - KWPN G \ Bay \ 2000 \ Mermus x Julio Marner \ | Nina FAGERSTROM (FIN) Stephex Stables | 9.00 | 73.52 | |||
39 | 8 | AD UNTOUCHABLE - KWPN S \ Grey \ 2001 \ Hors La Loi II x Heartbreaker \ | Daniel DEUSSER (GER) Athina Onassis De Miranda | 9.00 | 73.94 | |||
40 | 98 | LESTER VADOR - SF G \ Chestnut \ 1999 \ Bolero De Brecey x Mummy S Pet \ | Pedro VENISS (BRA) Stables Stephex | 12.00 | 69.83 | |||
41 | 45 | CALISTRO 17 - HOLST S \ Grey \ 2001 \ Carvallo Bb x Cassini I \ | Jos LANSINK (BEL) Hans Adolf Ackermann | 12.00 | 72.66 | |||
42 | 30 | NASA - BEL M \ Chestnut \ 2001 \ Feron Philippe x \ | Niels BRUYNSEELS (BEL) | 12.00 | 72.84 | |||
43 | 89 | JALISCA SOLIER - SF M \ Bay \ 1997 \ Alligator Fontaine x Jalisco B \ | Steve GUERDAT (SUI) Piaget Yves G. | 16.00 | 68.58 | |||
44 | 88 | URAGUAY - KWPN G \ Grey \ 2001 \ Nairobi x Colino \ | Albert ZOER (NED) A. Zoer B.V. | 16.00 | 70.89 | |||
45 | 70 | AD ASHLEIGH DROSSEL DAN - HANN G \ Grey \ 1998 \ Drosselklang II x Colin Gronn \ | Alvaro DE MIRANDA NETO (BRA) Laurie Lever & Colin Gronn | RET | RET | |||
45 | 10 | CON AIR 7 - HOLST S \ Bay \ 1997 \ Contender x Carolus \ | José LAROCCA (ARG) Larocca José Maria | RET | RET | |||
45 | 100 | JADIS DE TOSCANE - SF S \ Grey \ 1997 \ Quidam De Revel x Laudanum \ | Philippe ROZIER (FRA) Baillet Christian | RET | RET | |||
45 | 108 | KELLEMOI DE PEPITA - SF M \ Bay \ 1998 \ Voltaire x Jalme Des Mesnuls \ | Michel ROBERT (FRA) S.a.r.l. Cepco | RET | RET | |||
45 | 115 | EXQUIS WALNUT DE MUZE - BWP M \ Bay \ 1999 \ Nabab De Reve x Chin Chin \ | Harrie SMOLDERS (NED) Team Exquis | RET | RET |
Wednesday, December 1, 2010
Jumping: Brussels: CSI5* Audi Grand Prix Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment