Rank | CNR | HORSE - Breeding sex\colour\born\sire x siredam\ | Rider/ Owner | EUR | 1st R | J/O | Time | |
1 | 92 | CEDRIC - KWPN G \ Grey \ 1998 \ Chambertin x Carolus \ | Laura KRAUT (USA) Happy Hill Farm & Peter Wetherill | 12500 | 0.00 | 0.00 | 32.76 | |
2 | 17 | MURKA'S RUBERT R. - KWPN G \ Bay \ 1998 \ Mermus R x Joost \ | Peter CHARLES (GBR) Olga White/Mikhail Muratov | 10000 | 0.00 | 0.00 | 33.27 | |
3 | 27 | ANTARES F - BAD-W G \ Grey \ 2000 \ Araconit x Cento \ | Mclain WARD (USA) Grant Road Partners | 7500 | 0.00 | 0.00 | 34.91 | |
103 | CONTACT BZ - BWP G \ Grey \ 1998 \ Carthago x Acord \ | Jonella LIGRESTI (ITA) Az.agr.piccinin Luigia | 5000 | 0.00 | 0.00 | 39.18 | ||
5 | 35 | CHALLENGE VD BEGIJNAKKER - ZANGERSHEIDE S \ Bay \ 2002 \ Chellano Z x Palestro Vd Begijnakker \ | Rik HEMERYCK (BEL) Keisse Bart | 4000 | 0.00 | 4.00 | 32.91 | |
6 | 41 | OSCAR - KWPN G \ Bay \ 1996 \ Harcos x Animo \ | Ben MAHER (GBR) Mrs L Cook | 3500 | 0.00 | 4.00 | 33.92 | |
7 | 53 | TALOUBET Z - KWPN S \ Bay \ 2000 \ Galoubet A S.f. x Polydor \ | Christian AHLMANN (GER) L. Melchior, Judy-Ann Melchior | 2500 | 0.00 | 4.00 | 34.95 | |
8 | 108 | KELLEMOI DE PEPITA - SF M \ Bay \ 1998 \ Voltaire x Jalme Des Mesnuls \ | Michel ROBERT (FRA) S.a.r.l. Cepco | 2000 | 0.00 | 4.00 | 36.61 | |
9 | 78 | IDEAL DE LA LOGE - SF S \ Bay \ 1996 \ Dollar Du Murier x Joyau D'Or \ | Roger Yves BOST (FRA) Indivision De La Loge | 1500 | 1.00 | 70.05 | ||
10 | 82 | COUPE DE COEUR 2 - HOLST S \ Grey \ 1997 \ Calido I x Lincoln \ | Ludger BEERBAUM (GER) Winter-Schulze Madeleine | 1500 | 4.00 | 66.00 | ||
11 | 1 | ACANTUS GK - BAVAR S \ Bay \ 1998 \ Acorado x Cantus \ | Manuel AñON (ESP) Añon Team Horse S.l. | 75 | 4.00 | 66.01 | ||
12 | 120 | LE PRESTIGE ST LOIS*DE HUS - SF G \ Bay \ 1999 \ Quidam De Revel x Grand Veneur \ | Kevin STAUT (FRA) Le Haras De Hus | 4.00 | 66.39 | |||
13 | 121 | LORD LUIS - HOLST G \ Bay \ 1998 \ Lasino x Alcatraz \ | Lars NIEBERG (GER) Bauer,Hans-Helmut | 4.00 | 66.78 | |||
14 | 60 | PREZIOSO S - S \ Bay \ 1996 \ Pilox x Syndikat \ | Lauren HOUGH (USA) Highlife Farms | 4.00 | 67.08 | |||
15 | 12 | EQUIPHARMA UTOPIA VAN DE DONKHOEVE - BWP M \ Bay \ 1997 \ Robin II Z x Chin Chin \ | Pieter DEVOS (BEL) Quintelie Gustaff | 4.00 | 67.21 | |||
16 | 4 | OHM DE PONTHUAL - SF \ Bay \ 2002 \ Voltaire x Calypso d'Herbiers \ | Jerome HUREL (FRA) S.a.r.l. Ar Tropig | 4.00 | 67.53 | |||
17 | 50 | HERALD 3 - HOLST S \ Bay \ 1998 \ Heraldik x Lorenz \ | Pilar Lucrecia CORDON (ESP) Pillar Cordon | 4.00 | 67.55 | |||
18 | 47 | CISKE VAN OVERIS - BWP M \ Bay \ 2002 \ Celano x Darco \ | Edwina ALEXANDER (AUS) Mr Mark Williams | 4.00 | 67.72 | |||
19 | 64 | CICERO Z VAN PAEMEL - ZANG S \ Bay \ 2000 \ Carthago Z x Randel Z \ | Dirk DEMEERSMAN (BEL) Van Eeckhoudt Luc & Verdeyen Karin | 4.00 | 69.07 | |||
20 | 81 | EQUIMAX OCOLADO - KWPN G \ Chestnut \ 1996 \ Habsburg x Calvados \ | Ellen WHITAKER (GBR) Dawn Makin/Steven Whitaker | 4.00 | 69.13 | |||
21 | 7 | LITTLE LADY 199 - HANN M \ Chestnut \ 2001 \ Laptop x Grannus \ | Michael WHITAKER (GBR) Mr Michael Whitaker | 4.00 | 69.33 | |||
22 | 74 | TALENT - KWPN G \ Bay \ 2000 \ Mermus x Julio Marner \ | Nina FAGERSTROM (FIN) Stephex Stables | 4.00 | 70.00 | |||
23 | 109 | BON GIORNO - SWB G \ Bay \ 1999 \ Acacio 948 x Mowgli \ | Jessica KÜRTEN (IRL) Kerstin Roy | 5.00 | 70.08 | |||
24 | 58 | TRISTAN - KWPN G \ Chestnut \ 2000 \ Lancelot x \ | Samantha McINTOSH (NZL) Ilan Ferder | 5.00 | 70.12 | |||
25 | 11 | ROYAL POWER - KWPN G \ Bay \ 1997 \ Pionier x Nimmerdor \ | José LAROCCA (ARG) Larocca José Maria | 5.00 | 70.39 | |||
26 | 112 | ALLERDINGS - G \ Chestnut \ 2000 \ Arpeggio x Diamantino \ | Marco KUTSCHER (GER) Winkler Hans Gunter & Debby | 5.00 | 70.78 | |||
27 | 86 | TINKA'S SERENADE - M \ Chestnut \ 1997 \ Tinka S Boy x African Drum \ | Billy TWOMEY (IRL) Billy Twomey & Sue Davies | 5.00 | 70.85 | |||
28 | 98 | LESTER VADOR - SF G \ Chestnut \ 1999 \ Bolero De Brecey x Mummy S Pet \ | Pedro VENISS (BRA) Stables Stephex | 5.00 | 71.75 | |||
29 | 33 | VANCOUVER D'AUVRAY - BWP S \ Bay \ 1998 \ Heartbreaker x Jokidas De Bornival \ | Bernardo ALVES (BRA) Haras Joter | 5.00 | 72.98 | |||
30 | 29 | ALUNA - BWP M \ Chestnut \ 2000 \ Polydiktus Van De Helle x Zeus \ | Niels BRUYNSEELS (BEL) Alois Schrick + Stoeterij Van De Helle | 8.00 | 68.32 | |||
31 | 75 | AS COLD AS ICE Z - M \ Grey \ 2002 \ Artos Z x Carthago Z \ | Judy-Ann MELCHIOR (BEL) Zangersheide | 8.00 | 68.34 | |||
32 | 84 | CABREADO S.E. - ZANG G \ Bay \ 2001 \ Cannabis Zcannabis Z x Gold Skygold Sky \ | Daniel DEUSSER (GER) Claire Mc Carthy | 9.00 | 70.35 | |||
33 | 115 | EXQUIS WALNUT DE MUZE - BWP M \ Bay \ 1999 \ Nabab De Reve x Chin Chin \ | Harrie SMOLDERS (NED) Team Exquis | 9.00 | 70.85 | |||
34 | 38 | CORIANA VAN KLAPSCHEUT - BWP M \ Chestnut \ 2002 \ Darco x Heartbreaker \ | Eric LAMAZE (CAN) Artisan Farms Llc | 9.00 | 71.29 | |||
35 | 117 | LUIKKA - AES M \ Bay \ 2002 \ Luidam x Renville \ | Geir GULLIKSEN (NOR) Stall Gullik | 9.00 | 71.53 | |||
36 | 102 | SABRINA 327 - BAVAR M \ Bay \ 1999 \ Sandro Boy x Landadel \ | Marcus EHNING (GER) Estendorfer Josef | 12.00 | 67.93 | |||
37 | 40 | MYSS VALETTE - SF M \ Bay \ 2000 \ Col Canto x Arthy \ | Pénélope LEPREVOST (FRA) S.n.c. Ghelfi | 12.00 | 84.75 | |||
38 | 68 | VADETTA VH METTENHOF - KWPN M \ Chestnut \ 2002 \ Orame x Ahorn \ | Ludo PHILIPPAERTS (BEL) Stoeterij Dorperheide Philippaerts Ludo | 13.00 | 71.53 | |||
39 | 88 | URAGUAY - KWPN G \ Grey \ 2001 \ Nairobi x Colino \ | Albert ZOER (NED) A. Zoer B.V. | 16.00 | 68.27 | |||
40 | 20 | UPSILON D'OCQUIER - BWP G \ Bay \ 1997 \ Landetto x Romeo \ | Denis LYNCH (IRL) Straumann, Thomas | RET | RET | |||
40 | 22 | EUROCOMMERCE PENNSYLVANIA - BAVAR S \ Bay \ 1997 \ Gambrinus x Pilot \ | Gerco SCHRÖDER (NED) Eurocommerce Promotie B.v. Dhr./mevr. Visser | RET | RET | |||
40 | 25 | CLASSICA LS - M \ Chestnut \ 2002 \ Chapultepec La Silla x Formateur \ | Pius SCHWIZER (SUI) Pro Horse International | RET | RET | |||
40 | 32 | CHAMP 163 - HOLST S \ Bay \ 1999 \ Chamonix x Coronado \ | Rodrigo PESSOA (BRA) Legacy Stables & Sandra Mockoviak | RET | RET | |||
44 | CALIMERO VAN'T ROTH - BWP G \ Bay \ 2002 \ Darco x Calypso \ | Jos LANSINK (BEL) Team Harmony Management Company Limited | ||||||
100 | JADIS DE TOSCANE - SF S \ Grey \ 1997 \ Quidam De Revel x Laudanum \ | Philippe ROZIER (FRA) Baillet Christian |
Wednesday, December 1, 2010
Jumping: Brussels: CSI5* Prix Jumping Van Brussel Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment