Equestrian Australia Press Release
12 December, 2010
Chantal Wigan and Ferero won the Pacific League World Cup Final at the Saddleworld Dressage Festival. The pair scored 69.000% to win the Grand Prix Freestyle on Saturday night at the Werribee Park National Equestrian Centre. They also won the Grand Prix on Friday.
Sunday, December 12, 2010
Jumping: World Cup: STAUT AND SILVANA SCORCH TO VICTORY IN GENEVA - by Louise Parkes
Geneva SUI, 12 December 2010
FEI TV - Re-live the excitement of today's competition and enjoy highlights, interviews and archive footage at www.feitv.org
Kevin Staut and Silvana de Hus scorched to victory today in the sixth leg of the 2010/2011 Rolex FEI World Cup™ Jumping series at Geneva in Switzerland. The 30 year old Frenchman, who continues to hold the No. 1 spot in the Rolex World Rankings and who was already leading the Western European
Dressage: Werribee: Grand Prix Freestyle Results
| ||||||||||||||||||
# | rider | nation | no | horse | E | H | C | M | B | Total | ||||||||
1 | Chantal Wigan Cleveland - VIC | 6088 | Ferero G / KWPN / BROWN / 1998 / Ferro / Lou Lou - Washington | 65,000% 69,000% (1) | 66,500% 71,000% (1) | 67,500% 74,000% (1) | 67,000% 74,000% (2) | 65,000% 71,000% (4) | 69.000% 1380.0 | |||||||||
2 | Mary Hanna Bellarine - VIC | 2103 | Sancette G / OLD / BAY / 2000 / Sandro Hit / Cascade | 63,000% 66,000% (6) | 65,000% 71,000% (2) | 65,000% 71,000% (2) | 67,500% 75,000% (1) | 67,000% 71,000% (1) | 68.150% 1363.0 | |||||||||
3 | Heath Ryan Heatherbrae - NSW | 260 | Regardez Moi S / OLD / BLACK / 1996 / Rubinstein / Consul | 64,500% 68,000% (2) | 66,500% 69,000% (3) | 65,000% 71,000% (2) | 64,500% 71,000% (4) | 63,000% 65,000% (5) | 66.750% 1335.0 | |||||||||
Labels:
Dressage,
Freestyle,
Grand Prix,
results
Dressage: Werribee: Grand Prix Special Results
| ||||||||||||||||||
# | rider | nation | no | horse | E | H | C | M | B | Total | ||||||||
1 | Heath Ryan Heatherbrae - NSW | 260 | Regardez Moi S / OLD / BLACK / 1996 / Rubinstein / Consul | 63,542% 305 (1) | 62,917% 302 (2) | 62,292% 299 (1) | 62,917% 302 (3) | 65,000% 312 (1) | 63.333% 1520 | |||||||||
2 | Rozzie Ryan Heatherbrae - NSW | 453 | Jive Magic S / KWPN / BAY / 1996 / Jazz / Fruehling | 61,667% 296 (3) | 64,792% 311 (1) | 60,833% 292 (3) | 64,583% 310 (1) | 64,167% 308 (2) | 63.208% 1517 | |||||||||
3 | Mary Hanna Bellarine - VIC | 1146 | Umbro G / BROWN / 2010 / Jazz / | 63,333% 304 (2) | 62,917% 302 (2) | 61,042% 293 (2) | 63,542% 305 (2) | 61,250% 294 (4) | 62.417% 1498 | |||||||||
Labels:
Dressage,
Grand Prix Special,
results,
Werribee
Dressage: Werribee: Aachen Challenge Final 1st Prize a Trip to Germany
1 | Elliot Patterson Brookfield - QLD | 3987 | Leandro G / HANN / CHEST / 2002 / Lauries Crusador xx / Akzent II | 68,276% 198 (1) | 68,966% 200 (1) | 68,276% 198 (2) | 65,862% 191 (5) | 67,586% 196 (2) | 67.793% 983 | ||
2 | Alexis Hellyer Woodville - NSW | 255 | Leandro W / | 64,828% 188 (3) | 65,172% 189 (3) | 69,655% 202 (1) | 67,586% 196 (3) | 70,345% 204 (1) | 67.517% 979 | ||
3 | Alycia Targa Meroo Meadow - NSW | 582 | Neversfelde Weltsong G / AUS WB / CHEST / 2000 / Weltmeyer / | 66,897% 194 (2) | 63,793% 185 (6) | 62,759% 182 (4) | 68,966% 200 (1) | 66,207% 192 (4) | 65.724% 953 | ||
Eventing: Puhinui: 2010 CDI1* Results
NRM CCI*
Back # | Horse | Rider | Judge 1 | Judge 2 | Judge 3 | Penalty | X/C Jump | X/C Time | SJ Jump | SJ Time | Total | Place |
102 | Gibraltar Rock | Kate Cavanagh | 161 67% | 163 67% | 175 72% | 46.0 | 0 | 0 | 0 | 0 | 46 | 1 |
116 | Destination | Janine Hayde | 164 68% | 169 70% | 160 66% | 47.3 | 0 | 0 | 0 | 0 | 47.3 | 2 |
139 | Balmoral Boomerang | Donna Smith | 165 68% | 170 70% | 176 73% | 43.5 | 0 | 0 | 4 | 0 | 47.5 | 3 |
Labels:
2010,
Eventing,
New Zealand,
Puhinui
Eventing: Puhinui: 2010 CDI2* Results
CCI**
Back # | Horse | Rider | Judge 1 | Judge 2 | Judge 3 | Penalty | X/C Jump | X/C Time | SJ Jump | SJ Time | Total | Place |
223 | K S Secrets | Clarke Johnstone | 185 68% | 212 78% | 181 67% | 43.0 | 0 | 6 | 4 | 0 | 53 | 1 |
224 | NRM Lowenberg | Matthew Grayling | 185 68% | 195 72% | 175 64% | 47.2 | 0 | 0 | 8 | 0 | 55.2 | 2 |
204 | Dambala | Emily Butcher | 171 63% | 170 62% | 165 61% | 56.3 | 0 | 0 | 0 | 0 | 56.3 | 3 |
Labels:
CDI2*,
Eventing,
New Zealand,
Puhinui
Eventing: Puhinui: 2010 CDI3* Results
Final Results for the Puhinui CCI3* are as follows:
Back # | Horse | Rider | Judge 1 | Judge 2 | Judge 3 | Penalty | X/C Jump | X/C Time | SJ Jump | SJ Time | Total | Place |
313 | Henton Attorney General | Lizzie Brown | 175 70% | 176 70% | 168 67% | 46.2 | 0 | 0 | 4 | 0 | 50.2 | 1 |
304 | S.E. Big | Brent Jury | 146 58% | 148 59% | 152 60% | 60.8 | 0 | 0 | 4 | 0 | 64.8 | 2 |
312 | Southern Ben | Emily Butcher | 169 67% | 171 68% | 167 66% | 48.6 | 0 | 12.8 | 12 | 0 | 73.4 | 3 |
Subscribe to:
Posts (Atom)