LEADER BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | F1 PHARINELLI | EMMA MASON | NSW | 52.00 | 2 | 10:45 | 0 | 0.8 | 1 | 52.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | WATERMARK GRAYSON | STUART TINNEY | NSW | 56.70 | 3 | 10:42 | 0 | 0.0 | 2 | 56.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | KOYUNA SUN DANCER | WENDY SCHAEFFER | SA | 56.80 | 4 | 10:44 | 0 | 0.4 | 3 | 57.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 12, 2010
Eventing: Adelaide: CCI4*: Day Two: Cross Country Results
Labels:
Adelaide,
CCI4*,
Eventing,
Interim Results
Eventing: Adelaide: CCI2*: Day 2: Cross-Country Interim Results
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Place | Time Taken | Jump Faults | Time Faults | Place | Time Taken | Jump Faults | Time Faults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | CHARLATAN | LUKE JONES | SA | 50.00 | 4 | 07:56 | 0 | 0.0 | 1 | 50.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | HARUZAC | CHRISTOPHER BURTON | NSW | 52.20 | 5 | 07:43 | 0 | 0.0 | 2 | 52.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels:
Adelaide,
CCI2*,
Cross-Country,
Eventing,
Interium Results,
XC
Eventing: Adelaide: Live Results Available On-Line
To view live results from the Adelaide Three Day Event CCI 1*, 2* and CIC 2*, click on the appropriate link below:
Labels:
Adelaide,
Eventing,
Live results
Eventing: Adelaide: CIC2*: Cross-Country Order of Go
Start time | Rider No | Horse | Rider |
14:15:00 | 1 | MERCATOR DU RY | Tim Boland |
14:18:00 | 2 | ROAD SHARK | Andrea Dumbrell |
Labels:
Adelaide,
CIC2*,
Cross Country,
Eventing,
Starting Order,
XC
Eventing: Adelaide: CCI4*: Cross Country Order of Go
Start Time | Rider No | Horse | Rider | |
12:30pm | 85 | BALMORAL CAVALIER | Emily Anker | |
Labels:
Adelaide,
CCI4*,
Cross Country,
Eventing,
Order of Go,
Starting Order,
XC
Eventing: Adelaide: CCI4*: Can Ryan keep his lead in Adelaide?
Heath Ryan from Heatherbrae in NSW has taken the lead at the Australian International Three-Day Event in Adelaide (AI3DE) in the CCI4* class.
Eventing: Adelaide: CCI2*: Cross-Country Order of Go
Start Time | Rider No | Horse | Rider |
10:00am | 35 | WARREGO WINCHESTER | Andrew Heseltine (YR) |
10:03am | 36 | UNDER DISCUSSION | Christopher Burton |
Labels:
Adelaide,
CCI2*,
Cross Country,
Eventing,
Order of Go,
XC
Jumping: Buenos Aires: Nations Cup: U.S. Storms to Nations Cup Win at CSIO Buenos Aires By Joanie Morris
Lexington, KY - Four U.S. Show Jumping riders travelled to CSIO Buenos Aires in Argentina, and their trip proved worth the miles when they scored a big win in today's Nations Cup. Led by the four
Labels:
Buenos Aires,
Cup,
Jumping,
Nations
Eventing: Adelaide: Bates Australia Young Rider Leaderboard Day One
The Bates Australia National Young Rider Championship Leaderboard for Day One of the Competition is as follows:
Labels:
Adelaide,
Bates,
Championship,
Day 1,
Day One,
Young Rider
Eventing: Adelaide: CCI4*: Virtual XC Course Walk
To view a photographic virtual XC course walk click on the following link:
Labels:
Adelaide,
course walk,
Cross Country,
Eventing,
XC
Eventing: Adelaide: CCI4*: DAY ONE DRESSAGE LEADERBOARD
Australian International 3 Day Event, November 12-14 2010 - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - CCI **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge H | Judge B | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | MYSTERY WHISPER | HEATH RYAN | NSW | 221 | 73.67% | 207 | 69.00% | 218 | 72.67% | 71.78% | 42.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | F1 PHARINELLI | EMMA MASON | NSW | 200 | 66.67% | 188 | 62.67% | 200 | 66.67% | 65.34% | 52.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | WATERMARK GRAYSON | STUART TINNEY | NSW | 190 | 63.33% | 179 | 59.67% | 191 | 63.67% | 62.22% | 56.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eventing: Adelaide: CCI4*: DRESSAGE DAY AT 3 DAY EVENT
The Australian International 3-Day Event got off to a glamorous start today with all the style and precision of the Haigh’s Dressage Day setting the standard for an exciting weekend of world class eventing.
Subscribe to:
Posts (Atom)