1 | 15 | GBR
| E. Sheardown | Purdy´s Dream / GBR42229
/ Gelding / DarkBay / 1998 | 78.500
(157) | 74.750
(149) | 77.250
(154) | 85.000
(170) | 77.250
(154) | 78.550 | 381 |
2 | 17 | GBR
| S. Christiansen | Rivaldo of Berkeley / GBR42014
/ Gelding / Bay / 1998 | 72.750
(145) | 78.250
(156) | 79.750
(159) | 80.750
(161) | 75.750
(151) | 77.450 | 371 |
3 | 12 | ITA
| S. Morganti | Dollaro de Villanova / 102QU43
AA / Gelding / Chestnut / 1999 | 73.250
(146) | 76.000
(152) | 75.250
(150) | 76.500
(153) | 69.750
(139) | 74.150 | 359 |
4 | 16 | SIN
| L. Tan | Redcliff / 102VI25
HANN / Gelding / Bay / 2003 | 73.750
(147) | 74.000
(148) | 70.750
(141) | 73.750
(147) | 67.250
(134) | 71.900 | 347 |
5 | 11 | BEL
| E. Van Looveren | Dream Boy / BEL41153
/ Gelding / Black / 1998 | 70.000
(140) | 68.000
(136) | 67.000
(134) | 71.500
(143) | 71.000
(142) | 69.500 | 337 |
6 | 8 | ITA
| A. Vigon | Priool / GBR40536
KWPN / Mare / Bay / 1997 | 69.000
(138) | 59.000
(118) | 71.750
(143) | 66.750
(133) | 74.250
(148) | 68.150 | 333 |
7 | 13 | ITA
| M. Caredda | Garfielt / ITA42734
SI / Gelding / Chestnut / 1998 | 68.750
(137) | 64.000
(128) | 68.000
(136) | 68.750
(137) | 67.500
(135) | 67.400 | 325 |
8 | 6 | JPN
| M. Chinju | Glanzend / 102YC77
HANN / Mare / Bay / 1990 | 65.500
(131) | 69.000
(138) | 65.000
(130) | 69.000
(138) | 65.500
(131) | 66.800 | 332 |
9 | 10 | BRA
| V. Mazzilli | Rossini / 102SQ65
OLDBG / Gelding / Black / 1997 | 68.250
(136) | 65.750
(131) | 60.250
(120) | 65.250
(130) | 64.750
(129) | 64.850 | 310 |
10 | 7 | USA
| K. Decker | Dashers Destiny / 102OJ61
HANN / Gelding / Chestnut / 1994 | 61.500
(123) | 66.000
(132) | 65.750
(131) | 62.750
(125) | 65.500
(131) | 64.300 | 310 |
11 | 14 | USA
| L. Goldman | Carlingford JD / 102OE29
ISH / Gelding / / 1999 | 64.250
(128) | 67.000
(134) | 65.750
(131) | 56.500
(113) | 64.250
(128) | 63.550 | 309 |
12 | 5 | BER
| A. Mitchell | Guinness Maskell / 102PE04
/ Gelding / Black / 1996 | 65.250
(130) | 59.500
(119) | 60.750
(121) | 65.250
(130) | 65.000
(130) | 63.150 | 312 |
13 | 4 | RUS
| M. Zagorskaya | Elora / 102YL13
HANN / Mare / Bay / 2001 | 68.750
(137) | 61.500
(123) | 57.750
(115) | 59.250
(118) | 64.000
(128) | 62.250 | 302 |
14 | 2 | CAN
| T. Kowalski | Mj Fatal Atracson / 102VU75
AA / Mare / Bay / 1991 | 58.500
(117) | 62.000
(124) | 57.500
(115) | 57.750
(115) | 64.000
(128) | 60.550 | 295 |
15 | 1 | ARG
| D. Moore | Gusto / 102ZZ59
WESTF / Gelding / Bay / 1994 | 61.750
(123) | 59.000
(118) | 55.000
(110) | 60.750
(121) | 59.750
(119) | 59.250 | 293 |
16 | 3 | BRA
| S. de Oliva | Reliquia / 102ZO96
BH / Mare / Bay / 1997 | 61.000
(122) | 60.250
(120) | 55.750
(111) | 54.500
(109) | 59.500
(119) | 58.200 | 280 |
17 | 9 | RUS
| O. Burmistrov | Sylvia van Reestzicht / 102YL12
FRIES / Mare / Black / 1997 | 54.500
(109) | 52.750
(105) | 56.750
(113) | 56.750
(113) | 56.500
(113) | 55.450 | 266 |
- | 18 | GBR
| A. Dunham | Teddy / GBR41327
/ Gelding / Chestnut / 1999 | -
(-) | -
(-) | -
(-) | -
(-) | -
(-) | - | - |
No comments:
Post a Comment