1 | 9 | GER
 | H. Brenner | Women of the World / GER40985
HANN / Mare / Chestnut / 1995 | 76.750
(153) | 80.500
(161) | 80.500
(161) | 77.500
(155) | 80.750
(161) | 79.200 | 381 |
2 | 10 | DEN
 | A. Dalskov | Preussen Wind / 102VL58
TRAK / Stallion / Bay / 2000 | 74.750
(149) | 78.000
(156) | 75.250
(150) | 76.250
(152) | 72.750
(145) | 75.400 | 365 |
3 | 12 | AUS
 | S. Jarvis | Applewood Odorado / AUS41123
KWPN / Gelding / LightBay / 1996 | 73.750
(147) | 80.000
(160) | 73.000
(146) | 72.000
(144) | 74.750
(149) | 74.700 | 359 |
4 | 5 | SUI
 | C. Van Till | Tin Tin G / 102VZ56
NL / Mare / Bay / 2000 | 73.000
(146) | 71.000
(142) | 72.500
(145) | 71.250
(142) | 70.750
(141) | 71.700 | 343 |
5 | 13 | BEL
 | B. Vermeir | Tiramisu / BEL40224
KWPN / Gelding / Grey / 2000 | 63.250
(126) | 69.250
(138) | 69.500
(139) | 73.500
(147) | 73.500
(147) | 69.800 | 338 |
6 | 4 | ISR
 | Y. Dresler | Odipous / 102ZU29
/ Gelding / Bay / 1996 | 66.250
(132) | 67.250
(134) | 71.750
(143) | 72.250
(144) | 68.250
(136) | 69.150 | 339 |
7 | 7 | NOR
 | A. Ore | Hockey´s Son / 102QS38
RHEIN / Gelding / DarkChestnut / 2000 | 65.500
(131) | 72.500
(145) | 67.750
(135) | 70.000
(140) | 68.500
(137) | 68.850 | 337 |
8 | 6 | USA
 | W. Fryke | Lateran / 102VB59
WESTF / Stallion / Black / 1997 | 65.500
(131) | 66.750
(133) | 62.250
(124) | 69.000
(138) | 64.500
(129) | 65.600 | 320 |
9 | 3 | USA
 | E. Alberda | Delectari / 102NW12
SWB / Gelding / Bay / 1998 | 64.500
(129) | 63.750
(127) | 63.250
(126) | 64.750
(129) | 69.250
(138) | 65.100 | 309 |
10 | 8 | ARG
 | P. Guglialmelli Lynch | One night stand / 102VV78
DUTCH / Gelding / Bay / 0 | 66.750
(133) | 66.250
(132) | 62.000
(124) | 62.000
(124) | 64.750
(129) | 64.350 | 315 |
11 | 1 | ESP
 | S. Villalba Van Dijk | Unaniem / 102OD56
KWPN / Mare / Bay / 2001 | 64.500
(129) | 62.500
(125) | 63.250
(126) | 64.000
(128) | 66.250
(132) | 64.100 | 314 |
12 | 2 | FRA
 | A. El Sarakby | Chippendale / 102QW68
HANN / Gelding / Black / 2002 | 59.500
(119) | 66.750
(133) | 66.500
(133) | 61.000
(122) | 64.750
(129) | 63.700 | 307 |
13 | 11 | NED
 | G. Krapels | Matador / NED42194
NRPS / Gelding / Bay / 1994 | 60.000
(120) | 63.000
(126) | 55.500
(111) | 57.250
(114) | 63.250
(126) | 59.800 | 305 |
No comments:
Post a Comment