Mark Todd (NZL) warming up Grass Valley (©2010 by Nan Rawlins for Equimage® Media) |
For Complete Eventing Dressage results list please click thru...
Rank | Num | Nat | Rider | Horse | Total % | Total Score | |
---|---|---|---|---|---|---|---|
1 | 572 | GER![]() | M. Jung | La Biosthetique-Sam FBW | 78.00 | 702 | |
2 | 519 | ITA![]() | S. Brecciaroli | Apollo van de Wendi Kurt Hoeve | 76.33 | 687 | |
3 | 570 | GER![]() | S. Deitermann | Free Easy NRW | 76.00 | 684 | |
4 | 532 | BEL![]() | K. Donckers | Gazelle de la Brasserie CH | 74.11 | 667 | |
5 | 581 | USA![]() | R. Holder | Courageous Comet | 73.78 | 664 | |
6 | 529 | SWE![]() | N. Lindbäck | Mister Pooh | 73.67 | 663 | |
7 | 571 | GER![]() | A. Dibowski | Euroridings Butts Leon | 73.33 | 660 | |
8 | 564 | GBR![]() | K. Cook | Miners Frolic | 73.11 | 658 | |
9 | 574 | GER![]() | F. Ostholt | Mr. Medicott | 72.89 | 656 | |
10 | 541 | AUS![]() | S. Griffiths | Happy Times | 72.78 | 655 | |
11 | 573 | GER![]() | I. Klimke | FRH Butts Abraxxas | 72.44 | 652 | |
12 | 565 | GBR![]() | W. Fox-Pitt | Cool Mountain | 72.00 | 648 | |
13 | 575 | GER![]() | D. Schrade | Gadget de la Cere | 71.67 | 645 | |
14 | 544 | NZL![]() | A. Nicholson | Nereo | 71.00 | 639 | |
15 | 542 | AUS![]() | P. Tapner | Inonothing | 70.78 | 637 | |
16 | 543 | NZL![]() | J. Paget | Clifton Promise | 70.67 | 636 | |
17 | 563 | CAN![]() | S. Rhodes-Bosch | Port Authority | 70.56 | 635 | |
18 | 582 | USA![]() | K. O'Connor | Mandiba | 70.11 | 631 | |
19 | 507 | JPN![]() | Y. Oiwa | Khanjer Black | 70.00 | 630 | |
20 | 521 | ITA![]() | S. Bordone | Carrera | 69.89 | 629 | |
21 | 567 | GBR![]() | P. Funnell | Redesigned | 69.67 | 627 | |
21 | 525 | SWE![]() | L. Algotsson | Stand By Me | 69.66 | 627 | |
23 | 540 | FRA![]() | D. Schauly MDL | Séculaire | 69.56 | 626 | |
24 | 566 | GBR![]() | P. French | Jakata | 69.45 | 625 | |
25 | 514 | IRL![]() | S. Watson | Horseware Bushman | 69.33 | 624 | |
26 | 568 | GBR![]() | M. King | Imperial Cavalier | 69.22 | 623 | |
26 | 527 | SWE![]() | N. Jonsson | First Lady | 69.22 | 623 | |
28 | 506 | NZL![]() | C. Johnstone | Orient Express | 69.11 | 622 | |
29 | 578 | USA![]() | B. Davidson Jr. | BallyNoe Castle RM | 68.67 | 618 | |
30 | 530 | SWE![]() | K. Norling | Pandora Emm | 68.56 | 617 | |
30 | 504 | AUS![]() | S. Tinney | Vettori | 68.56 | 617 | |
32 | 579 | USA![]() | P. Dutton | Woodburn | 67.89 | 611 | |
33 | 546 | NZL![]() | M. Todd | Grass Valley | 67.67 | 609 | |
34 | 502 | AUS![]() | S. Johnson | Ringwould Jaguar | 67.44 | 607 | |
35 | 535 | FRA![]() | A. Boiteau | Expo du Moulin | 67.22 | 605 | |
36 | 576 | NED![]() | T. Lips | Concrex Oncarlos | 67.00 | 603 | |
36 | 549 | POR![]() | D. Seabra | Fernhill Gloster Rebel | 67.00 | 603 | |
36 | 583 | USA![]() | B. Martin | Neville Bardos | 67.00 | 603 | |
36 | 536 | FRA![]() | S. de Zuchowicz | Quirinal de la Bastide | 67.00 | 603 | |
40 | 518 | IRL![]() | G. Curran | The Jump Jet | 66.56 | 599 | |
41 | 561 | CAN![]() | S. O'Hanlon | Colombo | 66.11 | 595 | |
42 | 569 | GBR![]() | N. Wilson | Opposition Buzz | 65.89 | 593 | |
43 | 516 | IRL![]() | C. Speirs | Portersize Just a Jif | 65.44 | 589 | |
43 | 526 | SWE![]() | V. Carlerbäck | Bally's Geronimo | 65.44 | 589 | |
45 | 548 | POR![]() | M. Grave | Samaritano | 65.34 | 588 | |
46 | 512 | DEN![]() | P. Flarup | Silver Ray | 65.22 | 587 | |
47 | 505 | AUS![]() | C. Burton | Holstein Park Leilani | 65.11 | 586 | |
48 | 577 | CAN![]() | H. Bennett-Awad | Gin & Juice | 65.00 | 585 | |
49 | 511 | BRA![]() | R. Fonseca | Tom Bombadill Too | 64.67 | 582 | |
50 | 528 | SWE![]() | M. Larsson | Piccadilly Z | 64.22 | 578 | |
51 | 508 | FIN![]() | S. Siltakorpi | Lucky Accord | 64.00 | 576 | |
52 | 547 | POL![]() | L. Kazmierczak | Ostler | 63.67 | 573 | |
52 | 533 | BEL![]() | S. van Hasselt | Artic Fox Too | 63.67 | 573 | |
54 | 531 | BEL![]() | L. de Liedekerke | Nooney Blue | 63.44 | 571 | |
55 | 539 | FRA![]() | P. Leroy | Minos de Petra | 63.33 | 570 | |
56 | 524 | ITA![]() | J. Garcia | Iman du Golfe | 63.22 | 569 | |
57 | 560 | CAN![]() | R. Howard | Riddle Master | 62.67 | 564 | |
58 | 553 | RSA![]() | G. Winn | Zorba | 62.44 | 562 | |
58 | 510 | AUT![]() | H. Ambros | Quick 2 | 62.44 | 562 | |
58 | 551 | RSA![]() | M. Swanepoel | Kardinal | 62.45 | 562 | |
58 | 585 | ARG![]() | J. Ortelli | Jos Aladar | 62.45 | 562 | |
62 | 534 | BEL![]() | C. van Rijckevorsel | Our Vintage | 62.11 | 559 | |
63 | 545 | NZL![]() | C. Powell | Mac Macdonald | 61.89 | 557 | |
64 | 554 | RSA![]() | H. Wood | Quantum Leap | 61.00 | 549 | |
64 | 522 | ITA![]() | M. Cappai | Dourango | 61.00 | 549 | |
66 | 513 | IRL![]() | P. Ryan | Fernhill Clover Mist | 60.78 | 547 | |
67 | 562 | CAN![]() | J. Phoenix | Exponential | 59.89 | 539 | |
68 | 523 | ITA![]() | M. Biasia | Gandalf the Grey | 59.56 | 536 | |
69 | 550 | RSA![]() | P. Hart | Heartbreak Hill | 59.22 | 533 | |
69 | 500 | JPN![]() | T. Yumira | Hooligan | 59.22 | 533 | |
71 | 555 | AUS![]() | P. Atkins | Henry Jota Hampton | 58.78 | 529 | |
72 | 552 | RSA![]() | D. Welsh | Kings Courier | 58.00 | 522 | |
73 | 559 | CAN![]() | K. Carter | Madison Park | 57.67 | 519 | |
74 | 501 | JPN![]() | A. Negishi | Mavrick du Granit | 57.00 | 513 | |
74 | 558 | BRA![]() | G. de Faria | Ritz Carlton | 57.00 | 513 | |
76 | 517 | IRL![]() | M. Kyle | Step in Time | 56.33 | 507 | |
77 | 556 | BRA![]() | J. Sigfrid Martendal | Land Jimmy | 55.11 | 496 | |
78 | 509 | JPN![]() | K. Sato | Hop and Skip | 53.67 | 483 | |
79 | 557 | BRA![]() | S. Fofanoff | Ekus T.W. | 51.00 | 459 | |
- | 538 | FRA![]() | K. Laghouagh | Havenir d'Azac | - | - | |
- | 586 | MEX![]() | E. Mendivil Minjares | Azteca | - | - |
No comments:
Post a Comment