| Rank | Nation | Members | Score |
|---|---|---|---|
| 1 | GER | M. Jung / A. Dibowski / I. Klimke / D. Schrade | 114.30 |
| 2 | GBR | K. Cook / W. Fox-Pitt / M. King / N. Wilson | 128.50 |
| 3 | SWE | N. Lindbäck / L. Algotsson / N. Jonsson / K. Norling | 131.20 |
| 4 | AUS | S. Griffiths / P. Tapner / S. Tinney / S. Johnson | 131.80 |
| 5 | ITA | S. Brecciaroli / S. Bordone / J. Garcia / M. Biasia | 135.90 |
| 6 | NZL | A. Nicholson / C. Johnstone / M. Todd / C. Powell | 138.30 |
| 7 | USA | K. O'Connor / B. Davidson Jr. / P. Dutton / B. Martin | 140.00 |
| 8 | FRA | D. Schauly MDL / A. Boiteau / S. de Zuchowicz / P. Leroy | 144.40 |
| 9 | CAN | S. Rhodes-Bosch / S. O'Hanlon / H. Bennett-Awad / K. Carter | 147.50 |
| 10 | BEL | K. Donckers / S. van Hasselt / L. de Liedekerke / C. van Rijckevorsel | 148.10 |
| 11 | IRL | S. Watson / G. Curran / P. Ryan / M. Kyle | 155.00 |
| 12 | JPN | Y. Oiwa / T. Yumira / A. Negishi / K. Sato | 170.70 |
| 13 | RSA | M. Swanepoel / H. Wood / P. Hart / D. Welsh | 176.00 |
| 14 | BRA | R. Fonseca / G. de Faria / J. Sigfrid Martendal / S. Fofanoff | 184.80 |
Friday, October 1, 2010
WEG Eventing Nations' Standings: as of Friday
WEG Reining Results: Individual Reining Final Results
| Rank | Num | Nat | Rider | Horse | Score |
|---|---|---|---|---|---|
| 1 | 338 | USA | T. McCutcheon | Gunners Special Nite | 228.00 |
| 2 | 328 | USA | C. Schmersal | Mister Montana Nic | 223.00 |
| 3 | 372 | CAN | D. Latimer | Dun Playin Tag | 222.50 |
| 4 | 341 | USA | T. McQuay | Hollywoodstinseltown | 222.00 |
| 5 | 309 | GER | G. Ludwig | Hot Smokin Chex | 221.00 |
| 5 | 381 | AUT | R. Kronsteiner | Einsteins Revolution | 221.00 |
| 7 | 323 | BEL | B. Fonck | BA Reckless Chick | 220.50 |
| 8 | 373 | CAN | S. Sapergia | This Chics On Top | 218.50 |
| 8 | 310 | GER | S. Rzepka | Doctor Zip Nic | 218.50 |
| 10 | 378 | GBR | D. Allen | Don Julio Whiz | 218.00 |
| 10 | 324 | BEL | A. Poels | Whizdom Shines | 218.00 |
| 10 | 355 | AUT | M. Mühlstätter | Wimpys Little Buddy | 218.00 |
| 13 | 329 | AUS | W. Backhouse | Whizs Bronze Star | 216.50 |
| 14 | 300 | BRA | W. Teixeira | SJ Rodopio | 216.00 |
| 15 | 377 | GBR | L. Rutter | Setting Off Sparks | 215.00 |
| 16 | 313 | NED | R. Young-van Osch | Burnt Starlight | 214.00 |
| 17 | 360 | SWE | F. Thomsson | Gallos Stylish Star | 213.50 |
| 18 | 319 | ITA | S. Massignan | Yellow Jersey | 213.00 |
| 19 | 331 | NED | H. Heule | Crome Shiner | 211.50 |
| 19 | 375 | AUS | M. Larcombe | Top Prize Prince | 211.50 |
| 21 | 345 | USA | S. Flarida | RC Fancy Step | 207.50 |
Labels:
Reining Final Results
WEG Reining Photos: Individual Championship Highlights
There were so many wonderful images of the Reining Competition. Hope you enjoy this handful of Individual Reining World Championship highlight images grouped by rider. If you are interested in obtaining copies of any reining images please contact us at equimage@fuse.net
Lots more so read on...
Brazil's Wellington Jesus Teixeira and Si Rodopio
Labels:
Austria,
Belgium,
Brazil,
Canada,
Flarida,
Germany,
Netherlands,
Photos,
Reining Final
WEG Reining Team Final Results:Tom McCutcheon (USA) and Gunner's Special Nite Take Reining Gold
![]() |
| Tom McCutcheon and Gunner's Specal Nite slide to WEG Individual Gold in Reining (©Nan Rawlins for Equimage® Media) |
Labels:
CAN,
Individual Championship),
Reining,
USA
Wednesday, September 29, 2010
WEG Dressage Results:Peters Rides To U.S. Bronze Medal At Dressage World Championships, presented by Alltech
![]() |
| Steffen Peters and Ravel Make History (Dirk Caremans/Fei) |
Lexington, Ky., Sept. 29, 2010 — U.S. rider Steffen Peters made history today when he rode Ravel to the Grand Prix Special individual bronze medal in the Dressage World Championships, presented by Alltech, at the 2010 Alltech FEI World Equestrian Games. He is the first American ever to win an individual medal in the World Championships.
Labels:
Dressage,
Peters,
USA,
weg,
World Equestrian Games
WEG Video: FEI Offers Video on Demand
As well as offering live competition coverage throughout the Alltech FEI World Equestrian Games™, FEI TV will make all competitions available post-event via VoD, plus an exclusive daily 30-minute VoD highlights show from the Kentucky Horse Park featuring the best of the day’s action, interviews, previews and reviews. There will also be lots of behind the scenes footage available. Check out www.feitv.org
Labels:
FEI TV,
Video on Demand,
VOD,
weg,
World Equestrian Games
WEG Dressage Results: GAL AND TOTILAS WIN THE SPECIAL IN STYLE...
![]() |
Edward Gal (NED) and Moorlands Totilas winners of the Grand Prix Special. (Dirk Caremans/Fe |
... CAN THEY MAKE IT A HAT-TRICK OF GOLD? by Louise Parkes
Labels:
Bechtolsheimer,
Dressage,
Gal,
GBR,
Grand Prix Special,
Great Britain,
NED,
Netherlands,
Peters,
United States,
USA,
weg,
World Equestrian Games
Internet Café, Gaming Xbox Kiosks Add High Tech Buzz to the Games
LEXINGTON, KY— September 29, 2010 -- The 2010 Alltech FEI World Equestrian Games now in full swing are featuring a number of new innovations and guest services this year, compliments of Microsoft Corp.
Labels:
Attractions,
Microsoft,
weg,
World Equestrian Games
WEG Eventing: First Jog Gets WEG Eventing Underway
Nearly 81 competitors from 22 countries presented horses at today's first horse inspection just 24 hours before the start of the Eventing World Championships, presented by Reem Acra, at the 2010 Alltech FEI World Equestrian Games. One horse from Mexico was the only competitor not accepted at the jog, leaving just 80 competitors from 21 countries competing in the championship.
Labels:
Eventing,
Inspection,
weg,
World Championships,
World Equestrian Games
WEG Dressage Elimination: JERICH PARZIVAL'S ELIMINATION by Louise Parkes (Photo Attached)
The Dutch Equestrian Federation has pointed out that Adelinde Cornelissen's gelding Jerich Parzival, which was eliminated during the Team Grand Prix Dressage competition yesterday at the Alltech FEI World Equestrian Games™ in Kentucky, bit his tongue during the dressage test and not in the warm-up beforehand as reported in yesterday's FEI press release. (See Photo in Full Article)
Labels:
Cornelissen,
Dressage,
Elimination,
Jerich Parzival,
weg,
World Equestrian Games
WEG Reining Order Of Go: Final Individual Go Around List Released
Reining: Individual Final Competition
| Rank | Num | Nat | Rider | Horse | Score |
|---|---|---|---|---|---|
| - | 329 | AUS | W. Backhouse | Whizs Bronze Star | - |
| - | 331 | NED | H. Heule | Crome Shiner | - |
| - | 360 | SWE | F. Thomsson | Gallos Stylish Star | - |
| - | 378 | GBR | D. Allen | Don Julio Whiz | - |
| - | 377 | GBR | L. Rutter | Setting Off Sparks | - |
| - | 375 | AUS | M. Larcombe | Top Prize Prince | - |
| - | 300 | BRA | W. Teixeira | SJ Rodopio | - |
| - | 373 | CAN | S. Sapergia | This Chics On Top | - |
| - | 313 | NED | R. Young-van Osch | Burnt Starlight | - |
| - | 324 | BEL | A. Poels | Whizdom Shines | - |
| - | 355 | AUT | M. Mühlstätter | Wimpys Little Buddy | - |
| - | 341 | USA | T. McQuay | Hollywoodstinseltown | - |
| - | 309 | GER | G. Ludwig | Hot Smokin Chex | - |
| - | 381 | AUT | R. Kronsteiner | Einsteins Revolution | - |
| - | 310 | GER | S. Rzepka | Doctor Zip Nic | - |
| - | 372 | CAN | D. Latimer | Dun Playin Tag | - |
| - | 328 | USA | C. Schmersal | Mister Montana Nic | - |
| - | 323 | BEL | B. Fonck | BA Reckless Chick | - |
| - | 338 | USA | T. McCutcheon | Gunners Special Nite | - |
| - | 319 | ITA | S. Massignan | Yellow Jersey | - |
| - | 345 | USA | S. Flarida | RC Fancy Step | - |
Labels:
Entry List,
Reining,
weg,
World Equestrian Games
WEG Reining Starting Order: World Reining Championship Individual Final Starting Order
![]() |
| Shawn Flarida and RC Fancy Step Slide and Slide (Kit Houghton/Fei) |
FEI World Reining Championship
Individual Final
Starting Order
Competition Date: Thursday, 30th September 2010
Start Time 9:00 a.m.
Labels:
Final,
Order of Go,
Reining,
World Championships,
World Equestrian Games
Subscribe to:
Posts (Atom)










