Australian International 3 Day Event, November 12-14 2010 - SHOW JUMPING (FINAL RESULTS) |
CLASS - CCI ** |
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place |
Penalty | Place | Time
Taken | Jump
Faults | Time
Faults | Place | Time
Taken | Jump
Faults | Time
Faults |
52 | HARUZAC | CHRISTOPHER BURTON | NSW | 52.20 | 5 | 07:43 | 0 | 0.0 | 2 | 75.23 | 0 | 0.0 | 52.20 | 1 |
39 | TEMPUS FUGIT | TEGAN LUSH (YR) | WA | 55.60 | 11 | 07:51 | 0 | 0.0 | 6 | 76.44 | 0 | 0.0 | 55.60 | 2 |
73 | EVER SO CLEVER | SANDY LUCAS | NSW | 55.00 | 8 | 07:53 | 0 | 0.0 | 5 | 81.43 | 4 | 0.0 | 59.00 | 3 |
45 | PARK STREET VISION | CLAUDIA GRAHAM | NSW | 49.70 | 2 | 08:09 | 0 | 3.6 | 3 | 77.94 | 8 | 0.0 | 61.30 | 4 |
69 | ADELAIDE HILL | CHRISTINE BATES | NSW | 55.00 | 8 | 07:54 | 0 | 0.0 | 4 | 76.96 | 8 | 0.0 | 63.00 | 5 |
60 | FRONTIER PSYCHIATRIST | JADE FINDLAY | NSW | 55.50 | 10 | 08:11 | 0 | 4.4 | 12 | 83.55 | 4 | 1.0 | 64.90 | 6 |
46 | BECKLI | CASSANDRA WEBB | NSW | 60.00 | 21 | 08:03 | 0 | 1.2 | 13 | 79.99 | 4 | 0.0 | 65.20 | 7 |
42 | THIRD SON | SANDY LUCAS | NSW | 61.40 | 22 | 07:52 | 0 | 0.0 | 14 | 82.12 | 4 | 0.0 | 65.40 | 8 |
50 | GOLD | SOIGNE JACKSON | WA | 58.30 | 16 | 07:56 | 0 | 0.0 | 9 | 81.26 | 8 | 0.0 | 66.30 | 9 |
67 | TRUE BLUE TOOZAC | KATIE REMOND (YR) | NSW | 58.30 | 16 | 07:54 | 0 | 0.0 | 10 | 84.69 | 8 | 2.0 | 68.30 | 10 |
48 | HILLGROVE ENVIABLE | REBEL MORROW | NSW | 64.20 | 28 | 08:03 | 0 | 1.2 | 19 | 80.09 | 4 | 0.0 | 69.40 | 11 |
72 | CHARLATAN | LUKE JONES | SA | 50.00 | 4 | 07:56 | 0 | 0.0 | 1 | 79.75 | 20 | 0.0 | 70.00 | 12 |
59 | CE CE MOSCATO | MADELINE WILSON (YR) | QLD | 62.00 | 25 | 07:47 | 0 | 0.0 | 15 | 84.40 | 8 | 2.0 | 72.00 | 13 |
75 | ARI DE GWAIHIR | DOMINIC INGVALL | NSW | 65.80 | 30 | 07:56 | 0 | 0.0 | 20 | 85.37 | 4 | 3.0 | 72.80 | 14 |
57 | SPLURGE | COOPER OBORN (YR) | SA | 49.70 | 2 | 08:20 | 0 | 8.0 | 8 | 78.60 | 16 | 0.0 | 73.70 | 15 |
76 | NEWSMAN | TARRYN PROCTOR (YR) | VIC | 70.00 | 39 | 08:00 | 0 | 0.0 | 21 | 78.84 | 4 | 0.0 | 74.00 | 16 |
49 | IM CHARLES TOO | ROBYN BROWN | VIC | 58.60 | 19 | 07:47 | 0 | 0.0 | 11 | 78.00 | 16 | 0.0 | 74.60 | 17 |
70 | DELTRY INVADER | EMILY GRAY (YR) | WA | 65.80 | 31 | 08:12 | 0 | 4.8 | 22 | 73.94 | 8 | 0.0 | 78.60 | 18 |
74 | SPRINGVALE ALL BLACK | JOSEPH WALDRON (YR) | SA | 68.30 | 36 | 08:14 | 0 | 5.6 | 26 | 83.09 | 4 | 1.0 | 78.90 | 19 |
44 | MILFORD MONARCH | NIKI CHAPMAN | QLD | 68.30 | 36 | 08:18 | 0 | 7.2 | 27 | 76.70 | 4 | 0.0 | 79.50 | 20 |
55 | JUST A BLONDE | NATALIE BLUNDELL | NSW | 54.70 | 7 | 08:25 | 0 | 10.0 | 17 | 86.24 | 16 | 4.0 | 84.70 | 21 |
62 | JUST CORONA | MAKAYLA WOOD (YR) | WA | 56.90 | 13 | 07:37 | 0 | 0.0 | 7 | 74.35 | 28 | 0.0 | 84.90 | 22 |
35 | WARREGO WINCHESTER | ANDREW HELESTINE (YR) | VIC | 62.20 | 26 | 07:54 | 0 | 0.0 | 16 | 76.85 | 24 | 0.0 | 86.20 | 23 |
71 | MIGHTY WILLIAM | SIMON TAINSH | VIC | 61.40 | 22 | 08:25 | 0 | 10.0 | 24 | 82.33 | 16 | 0.0 | 87.40 | 24 |
78 | SUGOI | LAURA WALLACE | SA | 65.00 | 29 | 07:40 | 0 | 0.0 | 18 | 88.86 | 20 | 6.0 | 91.00 | 25 |
66 | KELECYN ICE AGE | EMMA DOUGALL | QLD | 53.90 | 6 | 08:35 | 20 | 14.0 | 30 | 82.51 | 4 | 0.0 | 91.90 | 26 |
61 | DECLAN | AUGUSTA CLARKE | NSW | 66.40 | 33 | 08:13 | 0 | 5.2 | 25 | 85.07 | 20 | 3.0 | 94.60 | 27 |
40 | ESB IRISH QUEST | TARRYN PROCTOR (YR) | VIC | 67.80 | 34 | 08:22 | 0 | 8.8 | 28 | 80.04 | 20 | 0.0 | 96.60 | 28 |
64 | BONZA TROY | SAPPHO RANSAN-ELLIOT | SA | 58.30 | 15 | 08:35 | 20 | 14.0 | 32 | 76.53 | 8 | 0.0 | 100.30 | 29 |
68 | SALLUSK | FELICITY SIDDLE (YR) | VIC | 61.70 | 24 | 08:52 | 0 | 20.8 | 29 | 87.07 | 16 | 5.0 | 103.50 | 30 |
43 | ELLESMERE CAILIN | ELIZABETH MOORE (YR) | WA | 68.30 | 36 | 08:51 | 0 | 20.4 | 31 | 79.96 | 16 | 0.0 | 104.70 | 31 |
53 | GUEST OF HONOUR | ANDREW COOPER (YR) | NSW | 71.40 | 40 | 07:51 | 0 | 0.0 | 23 | 89.74 | 40 | 7.0 | 118.40 | 32 |
63 | DUE HEED | ANTHONIA HARTLEY | WA | 59.40 | 20 | 09:00 | 20 | 24.0 | 34 | 88.30 | 12 | 6.0 | 121.40 | 33 |
56 | SMART SHOW OFF | NATALIE SIIANKOSKI | QLD | 56.10 | 12 | 08:27 | 60 | 10.8 | 37 | 83.82 | 4 | 1.0 | 131.90 | 34 |
54 | STARVISION | BELLA MOWBRAY (YR) | NSW | 74.70 | 41 | 09:56 | 0 | 46.4 | 36 | 88.19 | 12 | 6.0 | 139.10 | 35 |
47 | FALCON DUSKY BEAR | JESSICA PETHERBRIDGE (YR) | NSW | 68.10 | 35 | 09:01 | 20 | 24.4 | 35 | | Elim | | Eliminated |
58 | BWS EAGLE | JENNI HODGINS | VIC | 57.80 | 14 | 08:52 | 20 | 20.8 | 33 | | Elim | | Eliminated |
51 | UNTOUCHABLE | TIM BOLAND | NSW | 66.10 | 32 | | W/drwn | | | | | | Withdrawn |
41 | LAMBOURNE PK TEACHERS PET | JENNI HODGINS | VIC | 62.80 | 27 | | Elim | | | | | | Eliminated |
38 | BP FLAMBOYANT | KATJA WEIMANN | VIC | 58.30 | 16 | | Retired | | | | | | Retired |
36 | UNDER DISCUSSION | CHRISTOPHER BURTON | NSW | 46.10 | 1 | | Elim | | | | | | Eliminated |
Technical Delegate:
Geoff Sinclair | Signed: |
No comments:
Post a Comment