Australian International 3 Day Event, November 12-14 2010 - SHOW JUMPING (FINAL RESULTS) |
CLASS - EQUESTRIAN AUSTRALIA CCI **** |
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place |
Penalty | Place | Time
Taken | Jump
Faults | Time
Faults | Place | Time
Taken | Jump
Faults | Time
Faults |
86 | KOYUNA SUN DANCER | WENDY SCHAEFFER | SA | 56.80 | 4 | 10:44 | 0 | 0.4 | 3 | 87.16 | 0 | 0.0 | 57.20 | 1 |
101 | NEWSPRINT | CHRISTOPHER BURTON | NSW | 57.70 | 6 | 10:29 | 0 | 0.0 | 4 | 89.55 | 0 | 0.0 | 57.70 | 2 |
106 | KOYUNA SUN SHINE | WENDY SCHAEFFER | SA | 59.20 | 7 | 10:53 | 0 | 4.0 | 6 | 85.76 | 0 | 0.0 | 63.20 | 3 |
107 | MYSTERY WHISPER | HEATH RYAN | NSW | 42.30 | 1 | 11:31 | 0 | 19.2 | 5 | 90.89 | 4 | 0.0 | 65.50 | 4 |
104 | WATERMARK GRAYSON | STUART TINNEY | NSW | 56.70 | 3 | 10:42 | 0 | 0.0 | 2 | 92.19 | 12 | 1.0 | 69.70 | 5 |
102 | F1 PHARINELLI | EMMA MASON | NSW | 52.00 | 2 | 10:45 | 0 | 0.8 | 1 | 87.67 | 20 | 0.0 | 72.80 | 6 |
97 | CHIEF JUSTICE | TALLARA BARWICK | NSW | 63.20 | 11 | 10:59 | 0 | 6.4 | 9 | 89.47 | 12 | 0.0 | 81.60 | 7 |
91 | ALGEBRA | NATALIE BLUNDELL | NSW | 57.20 | 5 | 11:06 | 0 | 9.2 | 7 | 90.55 | 16 | 0.0 | 82.40 | 8 |
99 | ENTHUSIAST | ADAM BENSON | VIC | 65.30 | 13 | 11:09 | 0 | 10.4 | 10 | 92.85 | 8 | 1.0 | 84.70 | 9 |
85 | BALMORAL CAVALIER | EMILY ANKER | VIC | 59.80 | 8 | 11:07 | 0 | 9.6 | 8 | 91.44 | 20 | 0.0 | 89.40 | 10 |
88 | SOUL | LUKE JONES | SA | 68.70 | 15 | 11:17 | 0 | 13.6 | 11 | 92.12 | 8 | 1.0 | 91.30 | 11 |
98 | PLUTO MIO | KATJA WEIMANN | VIC | 75.00 | 19 | 11:35 | 0 | 20.8 | 12 | 94.20 | 0 | 3.0 | 98.80 | 12 |
95 | FLAUNT IT | JOHN TWOMEY | NZL | 71.20 | 17 | 11:47 | 0 | 25.6 | 13 | 94.91 | 0 | 3.0 | 99.80 | 13 |
94 | ESB IRISH ENDEAVOUR | WILHELM ENZINGER | VIC | 63.70 | 12 | 12:56 | 20 | 53.2 | 14 | 88.91 | 8 | 0.0 | 144.90 | 14 |
100 | BENTLEIGH GAMBLER | CASSIE LOWE | VIC | 69.80 | 16 | 13:17 | 20 | 61.6 | 15 | 91.23 | 16 | 0.0 | 167.40 | 15 |
92 | MIGHTY HIGH | ELEANOR OSBORNE | QLD | 60.50 | 9 | 12:48 | 60 | 50.0 | 16 | 100.55 | 4 | 9.0 | 183.50 | 16 |
103 | KENISKI | EMILY ANKER | VIC | 63.00 | 10 | | Elim | | | | | | Eliminated |
93 | LET'S IMPRESS | SOPHIE WARREN | WA | 65.50 | 14 | | Elim | | | | | | Eliminated |
96 | BLYTHE SPIRIT | PHILIPPA DUNSTAN | WA | 73.30 | 18 | | Elim | | | | | | Eliminated |
Technical Delegate:
Andy Griffiths | Signed: | Time Posted: |
No comments:
Post a Comment