Tuesday, October 5, 2010

WEG Show Jumping: Results for Tuesday 10-5-2010

Rank Num Nat. Rider Horse Time Faults
1 660 ARG J. Larocca Con Air 79.60 0.00
1 749 UKR K. Offel La Bomba 83.80 0.00
1 673 JPN D. Fukushima Weldon d´05 82.36 0.00
1 610 KSA A. Al Sharbatly Seldana di Campalto 81.73 0.00
1 676 JPN T. Sugitani Avenzio 3 79.10 0.00
1 625 FRA K. Staut Silvana de Hus 80.01 0.00
1 637 SWE R. Bengtsson Ninja La Silla 81.51 0.00
1 705 BEL J. Lansink Cavalor Valentina van´t Heike 79.00 0.00
1 744 BEL P. Le Jeune Vigo d´Arsouilles 83.74 0.00
1 647 IRL B. Twomey Tinka´s Serenade 83.08 0.00
1 636 SWE M. Baryard-Johnsson H&M Actrice W 83.73 0.00
1 606 AUS C. Chugg Vivant 82.88 0.00
1 667 BRA R. Pessoa HH Rebozo 81.95 0.00
1 604 AUS E. Alexander Cevo Itot du Château 82.90 0.00
1 666 BRA A. Miranda AD Ashleigh Drossel Dan 81.65 0.00
1 677 NOR G. Gulliksen L´Espoir 83.36 0.00
1 629 GER C. Nagel Corradina 80.86 0.00
18 715 CAN E. Lamaze Hickstead 86.41 1.00
18 609 KSA K. Al Eid Presley Boy 86.00 1.00
18 642 GBR R. Smith Talan 85.44 1.00
18 688 CAN J. Pearce Chianto 84.40 1.00
22 704 QAT M. Al Rumaihi Castiglione L 95.48 3.00
23 634 SUI N. Schurtenberger Cantus 83.49 4.00
23 732 USA M. Ward Sapphire 79.08 4.00
23 638 SWE P. Fredricson H&M Arctic Aurora Borealis 83.73 4.00
23 690 CHI C. Santis Fanatico de Huincul 81.61 4.00
23 725 AUS J. Paterson-Robinson Niack de l´Abbaye 83.19 4.00
23 649 ITA E. Bicocchi Kapitol d´Argonne 80.44 4.00
23 635 SUI P. Schwizer Carlina 79.84 4.00
23 746 SYR A. Hamcho Wonderboy III 82.12 4.00
23 626 GER M. Ehning Plot Blue 81.67 4.00
23 640 GBR S. Brash Intertoy Z 83.27 4.00
23 641 GBR D. McPherson Chamberlain Z 83.40 4.00
23 707 BEL J. Melchior Cha Cha Z 82.04 4.00
23 714 ESP P. Cordon Muro Herald 83.86 4.00
23 627 GER J. Meyer Cellagon Lambrasco 82.40 4.00
23 621 FRA P. Delaveau Katchina Mail 81.56 4.00
23 730 TPE J. Chen Quin Chin 83.91 4.00
23 743 UKR B. Nagel Va et Viens van de Zelm 83.12 4.00
23 706 USA L. Kraut Cedric 81.16 4.00
23 646 IRL C. O´Connor K Club Lady 83.99 4.00
42 683 TUR C. Basel S.I.E.C. Livello 85.20 5.00
42 687 CAN J. Millar Contino 14 87.27 5.00
42 620 ESP J. Garmendia Echeverria Lord du Mont Milon 85.41 5.00
42 684 TUR G. Flynn SIEC Ledgepoint 86.41 5.00
42 680 RSA O. Lazarus Silver Spring 84.86 5.00
42 747 MEX F. Fernandez Zorro 87.76 5.00
42 668 BRA P. Veniss Amaryllis 86.96 5.00
42 624 FRA P. Leprevost Mylord Carthago*HN 85.38 5.00
42 729 USA L. Hough Quick Study 84.27 5.00
42 741 EGY K. El Zoghby Uleika 87.00 5.00
42 608 KSA R. Al Duhami Jalla de Gaverie 87.71 5.00
42 631 SUI D. Etter Peu a Peu 4 86.33 5.00
54 602 FIN N. Fagerstrom Wivina 91.62 6.00
55 618 ESP M. Añon Acantus Gk 94.21 7.00
56 738 HUN H. Kovács The Real Deal 81.65 8.00
56 623 FRA O. Guillon Lord de Theize 79.97 8.00
56 655 NED H. Smolders Exquis Walnut de Muze 82.72 8.00
56 658 NZL S. McIntosh Loxley 38 83.62 8.00
56 737 CHI C. Morstadt Talento 80.69 8.00
56 718 VEN P. Barrios G&C Lagran 82.51 8.00
56 654 NED M. Houtzager HBC Tamino 81.00 8.00
56 698 UKR C. Rivetti Billy Birr 82.21 8.00
56 711 MEX N. Pizarro Crossing Jordan 83.41 8.00
56 742 USA M. Deslauriers Urico 80.79 8.00
56 686 CAN Y. Candele Pitareusa 83.98 8.00
56 653 ITA G. Grassi Snai American Blu Van Eeklelchem 81.56 8.00
56 628 GER M. Michaels-Beerbaum Checkmate 82.71 8.00
56 657 NED J. Vrieling Vdl Bubalu 79.85 8.00
70 614 UAE S. Al Nehayan Muscaris D Ariel 85.36 9.00
70 643 GBR M. Whitaker GIG Amai 86.09 9.00
70 696 QAT A. Al Rumaihi Ambiente 55 86.96 9.00
70 672 ISR G. Salick Centuria 2 85.25 9.00
70 656 NED E. van der Vleuten VDL Groep Utascha SFN 84.93 9.00
70 722 VEN A. Rodriguez Larkanaro 86.57 9.00
70 603 FIN M. Forsten Evli Nandele 85.48 9.00
77 681 RSA J. Lotter Nova Zonnestraal Rendement 88.28 10.00
77 699 POL A. Lemanski Bischof L 88.01 10.00
79 664 BRA B. Alves Vancouver D´Auvrey 79.78 12.00
79 663 NZL K. McVean Delphi 82.97 12.00
79 645 IRL D. Lynch Lantinus 78.61 12.00
79 739 POL A. Tomaszewski Trojka 83.24 12.00
79 617 ESP S. Alvarez Moya Action-Breaker 83.32 12.00
79 671 HUN S. Szász Moosbachhofs Goldwing 82.41 12.00
79 632 SUI S. Guerdat Tresor 83.62 12.00
79 650 ITA F. Brotto R-Gitana 82.42 12.00
79 661 BER P. Nisbett Cantaro 80.28 12.00
79 719 AUT C. Fries Lanco 80.20 12.00
89 639 SWE H. Lundbäck Bukowskis Erbblume 86.26 13.00
89 712 POL A. Lusina Ekwador 87.23 13.00
89 601 AUT H. Frischeis Tamerino 86.21 13.00
89 708 MEX A. Maurer Charro 84.02 13.00
89 674 JPN T. Masui Keep Your Touch 86.84 13.00
89 644 IRL D. Lennon Hallmark Elite 85.26 13.00
95 679 RSA C. Frew Leopold Pierreville 88.10 14.00
96 607 AUS M. Williams Urleven Van De Helle 83.30 16.00
96 700 BEL D. Demeersman Bufero vh Panishof 81.70 16.00
98 724 JOR I. Bisharat Lutin de Saint Martin 87.76 17.00
98 701 SVK R. Sillo Bulgarie van de Lindehoeve 87.30 17.00
98 652 ITA G. D´Onofrio Landzeu 2 85.30 17.00
101 691 VEN L. García Ad Simone Método Marcolab 88.83 18.00
102 685 TUR Ö. Karaevli Cando 92.25 19.00
102 727 COL C. Ramirez Potomac B 92.03 19.00
104 745 MEX J. Guerra Piedra Watch Me vh Grootveldhof 83.74 20.00
104 675 JPN E. Sato BV Projects Cartoon Z 98.16 20.00
106 612 UAE A. Al Jenaibi Picobello Wodiena 87.79 21.00
106 613 UAE H. Al Maktoum Kalaska de Semilly 102.86 21.00
108 702 POL P. Sawicki Caballus Z 88.05 22.00
108 662 NZL M. Beatson Apollo van Evendael 88.36 22.00
110 682 RSA C. Luyckx Olibero 84.27 29.00
111 615 UAE S. Al Qassimi Co-Jack 105.33 30.00
112 728 COL D. Bluman Puertas Paraiso 97.30 32.00
113 670 HUN M. Hugyecz Cash 0.00 0.00
113 611 KSA K. Bahamdan Cezanne 30 0.00 0.00
113 748 QAT F. Al Ajami Zorro Z 0.00 0.00
116 659 ARG R. Kierkegaard Pilgrim II 0.00 0.00
116 600 ARG F. Martinez Zuviría V de Pomme 0.00 0.00
116 726 NZL G. Thomas Peterbilt 0.00 0.00
119 731 QAT A. Al Thani Santos 0.00 0.00

No comments:

Post a Comment