1 | 660 | | J. Larocca | Con Air | 79.60 | 0.00 |
1 | 749 | | K. Offel | La Bomba | 83.80 | 0.00 |
1 | 673 | | D. Fukushima | Weldon d´05 | 82.36 | 0.00 |
1 | 610 | | A. Al Sharbatly | Seldana di Campalto | 81.73 | 0.00 |
1 | 676 | | T. Sugitani | Avenzio 3 | 79.10 | 0.00 |
1 | 625 | | K. Staut | Silvana de Hus | 80.01 | 0.00 |
1 | 637 | | R. Bengtsson | Ninja La Silla | 81.51 | 0.00 |
1 | 705 | | J. Lansink | Cavalor Valentina van´t Heike | 79.00 | 0.00 |
1 | 744 | | P. Le Jeune | Vigo d´Arsouilles | 83.74 | 0.00 |
1 | 647 | | B. Twomey | Tinka´s Serenade | 83.08 | 0.00 |
1 | 636 | | M. Baryard-Johnsson | H&M Actrice W | 83.73 | 0.00 |
1 | 606 | | C. Chugg | Vivant | 82.88 | 0.00 |
1 | 667 | | R. Pessoa | HH Rebozo | 81.95 | 0.00 |
1 | 604 | | E. Alexander | Cevo Itot du Château | 82.90 | 0.00 |
1 | 666 | | A. Miranda | AD Ashleigh Drossel Dan | 81.65 | 0.00 |
1 | 677 | | G. Gulliksen | L´Espoir | 83.36 | 0.00 |
1 | 629 | | C. Nagel | Corradina | 80.86 | 0.00 |
18 | 715 | | E. Lamaze | Hickstead | 86.41 | 1.00 |
18 | 609 | | K. Al Eid | Presley Boy | 86.00 | 1.00 |
18 | 642 | | R. Smith | Talan | 85.44 | 1.00 |
18 | 688 | | J. Pearce | Chianto | 84.40 | 1.00 |
22 | 704 | | M. Al Rumaihi | Castiglione L | 95.48 | 3.00 |
23 | 634 | | N. Schurtenberger | Cantus | 83.49 | 4.00 |
23 | 732 | | M. Ward | Sapphire | 79.08 | 4.00 |
23 | 638 | | P. Fredricson | H&M Arctic Aurora Borealis | 83.73 | 4.00 |
23 | 690 | | C. Santis | Fanatico de Huincul | 81.61 | 4.00 |
23 | 725 | | J. Paterson-Robinson | Niack de l´Abbaye | 83.19 | 4.00 |
23 | 649 | | E. Bicocchi | Kapitol d´Argonne | 80.44 | 4.00 |
23 | 635 | | P. Schwizer | Carlina | 79.84 | 4.00 |
23 | 746 | | A. Hamcho | Wonderboy III | 82.12 | 4.00 |
23 | 626 | | M. Ehning | Plot Blue | 81.67 | 4.00 |
23 | 640 | | S. Brash | Intertoy Z | 83.27 | 4.00 |
23 | 641 | | D. McPherson | Chamberlain Z | 83.40 | 4.00 |
23 | 707 | | J. Melchior | Cha Cha Z | 82.04 | 4.00 |
23 | 714 | | P. Cordon Muro | Herald | 83.86 | 4.00 |
23 | 627 | | J. Meyer | Cellagon Lambrasco | 82.40 | 4.00 |
23 | 621 | | P. Delaveau | Katchina Mail | 81.56 | 4.00 |
23 | 730 | | J. Chen | Quin Chin | 83.91 | 4.00 |
23 | 743 | | B. Nagel | Va et Viens van de Zelm | 83.12 | 4.00 |
23 | 706 | | L. Kraut | Cedric | 81.16 | 4.00 |
23 | 646 | | C. O´Connor | K Club Lady | 83.99 | 4.00 |
42 | 683 | | C. Basel | S.I.E.C. Livello | 85.20 | 5.00 |
42 | 687 | | J. Millar | Contino 14 | 87.27 | 5.00 |
42 | 620 | | J. Garmendia Echeverria | Lord du Mont Milon | 85.41 | 5.00 |
42 | 684 | | G. Flynn | SIEC Ledgepoint | 86.41 | 5.00 |
42 | 680 | | O. Lazarus | Silver Spring | 84.86 | 5.00 |
42 | 747 | | F. Fernandez | Zorro | 87.76 | 5.00 |
42 | 668 | | P. Veniss | Amaryllis | 86.96 | 5.00 |
42 | 624 | | P. Leprevost | Mylord Carthago*HN | 85.38 | 5.00 |
42 | 729 | | L. Hough | Quick Study | 84.27 | 5.00 |
42 | 741 | | K. El Zoghby | Uleika | 87.00 | 5.00 |
42 | 608 | | R. Al Duhami | Jalla de Gaverie | 87.71 | 5.00 |
42 | 631 | | D. Etter | Peu a Peu 4 | 86.33 | 5.00 |
54 | 602 | | N. Fagerstrom | Wivina | 91.62 | 6.00 |
55 | 618 | | M. Añon | Acantus Gk | 94.21 | 7.00 |
56 | 738 | | H. Kovács | The Real Deal | 81.65 | 8.00 |
56 | 623 | | O. Guillon | Lord de Theize | 79.97 | 8.00 |
56 | 655 | | H. Smolders | Exquis Walnut de Muze | 82.72 | 8.00 |
56 | 658 | | S. McIntosh | Loxley 38 | 83.62 | 8.00 |
56 | 737 | | C. Morstadt | Talento | 80.69 | 8.00 |
56 | 718 | | P. Barrios | G&C Lagran | 82.51 | 8.00 |
56 | 654 | | M. Houtzager | HBC Tamino | 81.00 | 8.00 |
56 | 698 | | C. Rivetti | Billy Birr | 82.21 | 8.00 |
56 | 711 | | N. Pizarro | Crossing Jordan | 83.41 | 8.00 |
56 | 742 | | M. Deslauriers | Urico | 80.79 | 8.00 |
56 | 686 | | Y. Candele | Pitareusa | 83.98 | 8.00 |
56 | 653 | | G. Grassi | Snai American Blu Van Eeklelchem | 81.56 | 8.00 |
56 | 628 | | M. Michaels-Beerbaum | Checkmate | 82.71 | 8.00 |
56 | 657 | | J. Vrieling | Vdl Bubalu | 79.85 | 8.00 |
70 | 614 | | S. Al Nehayan | Muscaris D Ariel | 85.36 | 9.00 |
70 | 643 | | M. Whitaker | GIG Amai | 86.09 | 9.00 |
70 | 696 | | A. Al Rumaihi | Ambiente 55 | 86.96 | 9.00 |
70 | 672 | | G. Salick | Centuria 2 | 85.25 | 9.00 |
70 | 656 | | E. van der Vleuten | VDL Groep Utascha SFN | 84.93 | 9.00 |
70 | 722 | | A. Rodriguez | Larkanaro | 86.57 | 9.00 |
70 | 603 | | M. Forsten | Evli Nandele | 85.48 | 9.00 |
77 | 681 | | J. Lotter | Nova Zonnestraal Rendement | 88.28 | 10.00 |
77 | 699 | | A. Lemanski | Bischof L | 88.01 | 10.00 |
79 | 664 | | B. Alves | Vancouver D´Auvrey | 79.78 | 12.00 |
79 | 663 | | K. McVean | Delphi | 82.97 | 12.00 |
79 | 645 | | D. Lynch | Lantinus | 78.61 | 12.00 |
79 | 739 | | A. Tomaszewski | Trojka | 83.24 | 12.00 |
79 | 617 | | S. Alvarez Moya | Action-Breaker | 83.32 | 12.00 |
79 | 671 | | S. Szász | Moosbachhofs Goldwing | 82.41 | 12.00 |
79 | 632 | | S. Guerdat | Tresor | 83.62 | 12.00 |
79 | 650 | | F. Brotto | R-Gitana | 82.42 | 12.00 |
79 | 661 | | P. Nisbett | Cantaro | 80.28 | 12.00 |
79 | 719 | | C. Fries | Lanco | 80.20 | 12.00 |
89 | 639 | | H. Lundbäck | Bukowskis Erbblume | 86.26 | 13.00 |
89 | 712 | | A. Lusina | Ekwador | 87.23 | 13.00 |
89 | 601 | | H. Frischeis | Tamerino | 86.21 | 13.00 |
89 | 708 | | A. Maurer | Charro | 84.02 | 13.00 |
89 | 674 | | T. Masui | Keep Your Touch | 86.84 | 13.00 |
89 | 644 | | D. Lennon | Hallmark Elite | 85.26 | 13.00 |
95 | 679 | | C. Frew | Leopold Pierreville | 88.10 | 14.00 |
96 | 607 | | M. Williams | Urleven Van De Helle | 83.30 | 16.00 |
96 | 700 | | D. Demeersman | Bufero vh Panishof | 81.70 | 16.00 |
98 | 724 | | I. Bisharat | Lutin de Saint Martin | 87.76 | 17.00 |
98 | 701 | | R. Sillo | Bulgarie van de Lindehoeve | 87.30 | 17.00 |
98 | 652 | | G. D´Onofrio | Landzeu 2 | 85.30 | 17.00 |
101 | 691 | | L. García | Ad Simone Método Marcolab | 88.83 | 18.00 |
102 | 685 | | Ö. Karaevli | Cando | 92.25 | 19.00 |
102 | 727 | | C. Ramirez | Potomac B | 92.03 | 19.00 |
104 | 745 | | J. Guerra Piedra | Watch Me vh Grootveldhof | 83.74 | 20.00 |
104 | 675 | | E. Sato | BV Projects Cartoon Z | 98.16 | 20.00 |
106 | 612 | | A. Al Jenaibi | Picobello Wodiena | 87.79 | 21.00 |
106 | 613 | | H. Al Maktoum | Kalaska de Semilly | 102.86 | 21.00 |
108 | 702 | | P. Sawicki | Caballus Z | 88.05 | 22.00 |
108 | 662 | | M. Beatson | Apollo van Evendael | 88.36 | 22.00 |
110 | 682 | | C. Luyckx | Olibero | 84.27 | 29.00 |
111 | 615 | | S. Al Qassimi | Co-Jack | 105.33 | 30.00 |
112 | 728 | | D. Bluman | Puertas Paraiso | 97.30 | 32.00 |
113 | 670 | | M. Hugyecz | Cash | 0.00 | 0.00 |
113 | 611 | | K. Bahamdan | Cezanne 30 | 0.00 | 0.00 |
113 | 748 | | F. Al Ajami | Zorro Z | 0.00 | 0.00 |
116 | 659 | | R. Kierkegaard | Pilgrim II | 0.00 | 0.00 |
116 | 600 | | F. Martinez Zuviría | V de Pomme | 0.00 | 0.00 |
116 | 726 | | G. Thomas | Peterbilt | 0.00 | 0.00 |
119 | 731 | | A. Al Thani | Santos | 0.00 | 0.00 |
No comments:
Post a Comment