1 | 715 | | E. Lamaze | Hickstead KWPN / Stallion / DarkBay / 1996 | 0
(2.390) | 0
(3.390) | 0
(3.390) | 0
(3.390) | 0
(3.390) | 3.390 |
2 | 744 | | P. Le Jeune | Vigo d´Arsouilles BWP / Stallion / Chestnut / 1998 | 0
(3.110) | 0
(3.110) | 0
(3.110) | 0
(3.110) | 0
(4.110) | 4.110 |
3 | 667 | | R. Pessoa | HH Rebozo CCDM / Stallion / Bay / 2000 | 0
(2.800) | 0
(2.800) | 0
(2.800) | 0
(6.800) | 0
(6.800) | 6.800 |
4 | 610 | | A. Al Sharbatly | Seldana di Campalto KWPN / Mare / Bay / 1999 | 0
(7.070) | 0
(7.070) | 0
(7.070) | 0
(7.070) | 0
(7.070) | 7.070 |
5 | 629 | | C. Nagel | Corradina HOLST / Mare / Grey / 1998 | 0
(3.240) | 0
(3.240) | 0
(3.240) | 0
(7.240) | 0
(7.240) | 7.240 |
6 | 637 | | R. Bengtsson | Ninja La Silla KWPN / Gelding / DarkChestnut / 1995 | 0
(5.370) | 0
(5.370) | 0
(5.370) | 0
(5.370) | 0
(9.370) | 9.370 |
7 | 732 | | M. Ward | Sapphire BWP / Mare / Chestnut / 1995 | 0
(0.270) | 0
(4.270) | 0
(12.270) | 0
(12.270) | 0
(12.270) | 12.270 |
8 | 688 | | J. Pearce | Chianto DWB / Gelding / Grey / 1996 | 0
(2.700) | 0
(3.700) | 0
(3.700) | 0
(11.700) | 0
(12.700) | 12.700 |
9 | 666 | | A. Miranda | AD Ashleigh Drossel Dan HANN / Gelding / Grey / 1998 | 0
(4.850) | 0
(4.850) | 0
(8.850) | 0
(12.850) | 0
(12.850) | 12.850 |
10 | 676 | | T. Sugitani | Avenzio 3 KWPN / Gelding / Bay / 1999 | 0
(5.400) | 0
(5.400) | 0
(9.400) | 0
(13.400) | 0
(13.400) | 13.400 |
11 | 647 | | B. Twomey | Tinka´s Serenade / Mare / Chestnut / 1997 | 0
(5.540) | 0
(5.540) | 0
(6.540) | 0
(14.540) | 0
(14.540) | 14.540 |
12 | 609 | | K. Al Eid | Presley Boy KWPN / Stallion / Black / 1997 | 0
(1.200) | 0
(2.200) | 0
(6.200) | 0
(14.200) | 0
(15.200) | 15.200 |
13 | 604 | | E. Alexander | Cevo Itot du Château SF / Gelding / Chestnut / 1996 | 0
(3.380) | 0
(3.380) | 0
(11.380) | 0
(15.380) | 0
(15.380) | 15.380 |
14 | 623 | | O. Guillon | Lord de Theize SF / Gelding / Bay / 1999 | 0
(3.700) | 0
(11.700) | 0
(11.700) | 0
(15.700) | 0
(15.700) | 15.700 |
15 | 625 | | K. Staut | Silvana de Hus KWPN / Mare / Grey / 1999 | 0
(7.810) | 0
(7.810) | 0
(7.810) | 0
(11.810) | 0
(15.810) | 15.810 |
16 | 626 | | M. Ehning | Plot Blue KWPN / Stallion / Bay / 1997 | 0
(4.770) | 0
(8.770) | 0
(12.770) | 0
(16.770) | 0
(16.770) | 16.770 |
17 | 705 | | J. Lansink | Cavalor Valentina van´t Heike BWP / Mare / Chestnut / 1998 | 0
(9.630) | 0
(9.630) | 0
(9.630) | 0
(13.630) | 0
(17.630) | 17.630 |
18 | 690 | | C. Santis | Fanatico de Huincul / Gelding / Bay / 1999 | 0
(4.100) | 0
(8.100) | 0
(8.100) | 0
(20.100) | 0
(20.100) | 20.100 |
19 | 635 | | P. Schwizer | Carlina HOLST / Mare / Bay / 2001 | 0
(4.880) | 0
(8.880) | 0
(8.880) | 0
(16.880) | 0
(20.880) | 20.880 |
20 | 743 | | B. Nagel | Va et Viens van de Zelm BWP / Gelding / Chestnut / 1998 | 0
(5.160) | 0
(9.160) | 0
(14.160) | 0
(22.160) | 0
(22.160) | 22.160 |
21 | 606 | | C. Chugg | Vivant BWP / Stallion / Bay / 1998 | 0
(6.580) | 0
(6.580) | 0
(10.580) | 0
(14.580) | 0
(22.580) | 22.580 |
22 | 624 | | P. Leprevost | Mylord Carthago*HN SF / Stallion / Grey / 2000 | 0
(3.900) | 0
(8.900) | 0
(12.900) | 0
(16.900) | 0
(24.900) | 24.900 |
23 | 677 | | G. Gulliksen | L´Espoir ZANG / Gelding / Chestnut / 1996 | 0
(6.310) | 0
(6.310) | 0
(15.310) | 0
(19.310) | 0
(27.310) | 27.310 |
24 | 673 | | D. Fukushima | Weldon d´05 BWP / Stallion / Chestnut / 1999 | 0
(8.050) | 0
(8.050) | 0
(12.050) | 0
(30.050) | 0
(43.050) | 43.050 |
25 | 627 | | J. Meyer | Cellagon Lambrasco HOLST / Gelding / DarkBay / 1998 | 0
(5.310) | 0
(9.310) | 0
(9.310) | 0
(17.310) | N/A | 17.310 |
26 | 621 | | P. Delaveau | Katchina Mail SF / Mare / Bay / 1998 | 0
(3.720) | 0
(7.720) | 0
(11.720) | 0
(19.720) | N/A | 19.720 |
27 | 636 | | M. Baryard-Johnsson | H&M Actrice W WESTF / Mare / Bay / 1999 | 0
(7.910) | 0
(7.910) | 0
(8.910) | 0
(24.910) | N/A | 24.910 |
28 | 642 | | R. Smith | Talan KWPN / Stallion / Bay / 2000 | 0
(2.940) | 0
(3.940) | 0
(12.940) | 0
(24.940) | N/A | 24.940 |
29 | 718 | | P. Barrios | G&C Lagran OLDBG / Stallion / Bay / 1999 | 0
(1.080) | 0
(9.080) | 0
(13.080) | 0
(13.080) | N/A | 13.080 |
30 | 628 | | M. Michaels-Beerbaum | Checkmate HANN / Gelding / DarkBay / 1995 | 0
(1.790) | 0
(9.790) | 0
(9.790) | 0
(9.790) | N/A | 9.790 |
No comments:
Post a Comment