Sunday, October 17, 2010

Eventing: Boekelo CCi***: Final Results: Leaderboard

LeaderBoard CCI 3*

  • Judge at C : Christian Landolt (SUI)
  • Judge at M : Dr. Ernst Topp (GER)
  • Judge at E : Ciska van Meggelen (NED)
Rank No. Rider Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 228 Donatien Schauly MDL FRA Ocarina du Chanois 531 70,80 43,80 3. 4,00 10:55 47,80 4. 0,00 77,20 47,80
2. 282 Mark Todd NZL Landvision 538 71,73 42,40 2. 1,60 10:49 44,00 1. 6,00 81,20 50,00
3. 265 Michael Jung GER Weidezaunprofi's River of Joy 561 74,80 37,80 1. 8,40 11:06 46,20 2. 4,00 75,58 50,20
4. 251 Julia Krajewski GER After the Battle 498 66,40 50,40 12. 0,00 10:40 50,40 5. 0,00 75,08 50,40
5. 257 Michael Jung GER Leopin 517 68,93 46,60 7. 0,00 10:43 46,60 3. 4,00 76,10 50,60
6. 306 Tiana Coudray USA Ringwood Magister 519 69,20 46,20 6. 7,60 11:04 53,80 7. 0,00 75,46 53,80
7. 205 Clayton Fredericks AUS Walterstown Don 497 66,27 50,60 13. 0,00 10:40 50,60 6. 4,00 75,19 54,60
8. 241 Oliver Townend GBR ODT Sonas Rovatio 490 65,33 52,00 16. 2,80 10:52 54,80 9. 0,00 78,67 54,80
9. 260 Sandra Auffarth GER Opgun Louvo 522 69,60 45,60 5. 9,20 11:08 54,80 10. 0,00 76,25 54,80
10. 252 Anna Siemer GER Charlott 23 480 64,00 54,00 30. 5,60 10:59 59,60 16. 0,00 78,90 59,60
11. 227 Nicolas Touzaint FRA Neptune de Sartene 531 70,80 43,80 3. 12,80 11:17 56,60 11. 4,00 77,46 60,60
12. 304 Will Faudree USA Andromaque 465 62,00 57,00 51. 0,00 10:33 57,00 13. 4,00 75,32 61,00
13. 302 Sara Algotsson-Ostholt SWE Wega 516 68,80 46,80 8. 10,00 11:10 56,80 12. 5,00 80,76 61,80
14. 266 Benjamin Winter GER Wild Thing Z 482 64,27 53,60 27. 0,80 10:47 54,40 8. 8,00 74,56 62,40
15. 201 Sam Griffiths AUS Danaan Prince 473 63,07 55,40 39. 5,60 10:59 61,00 17. 2,00 81,11 63,00
16. 261 Peter Thomsen GER Parko 4 458 61,07 58,40 61. 2,80 10:52 61,20 19. 4,00 78,85 65,20
17. 249 Sarah Cohen GBR Treason 456 60,80 58,80 64. 6,40 11:01 65,20 26. 0,00 80,00 65,20
18. 217 Jean Teulère FRA Cavallino 445 59,33 61,00 72. 5,20 10:58 66,20 28. 0,00 79,46 66,20
19. 258 Ina Tapken GER London-Return OLD 485 64,67 53,00 23. 10,00 11:10 63,00 22. 4,00 76,25 67,00
20. 226 Lionel Guyon FRA Nemetis de Lalou 461 61,47 57,80 56. 6,40 11:01 64,20 23. 4,00 76,21 68,20
21. 305 Sinead Halpin USA Manoir de Carneville 473 63,07 55,40 39. 1,60 10:49 57,00 14. 12,00 73,97 69,00
22. 256 Bettina Hoy GER Lanfranco TSF 485 64,67 53,00 23. 8,00 11:05 61,00 18. 8,00 74,80 69,00
23. 221 Eddy Sans FRA Kramique 446 59,47 60,80 71. 4,40 10:56 65,20 25. 4,00 72,44 69,20
24. 275 Raf Kooremans NED Demeter 507 67,60 48,60 10. 8,80 11:07 57,40 15. 12,00 79,71 69,40
25. 288 Pawel Spisak POL Wag 475 63,33 55,00 35. 10,40 11:11 65,40 27. 4,00 76,29 69,40
26. 232 Rodney Powell GBR Happy Go Lucky 493 65,73 51,40 15. 14,80 11:22 66,20 29. 4,00 79,64 70,20
27. 298 Jrina Giesswein SUI Thunder III 466 62,13 56,80 49. 13,60 11:19 70,40 35. 0,00 78,51 70,40
28. 271 Fabio Magni ITA Loro Piana Southern King V 478 63,73 54,40 32. 13,60 11:19 68,00 32. 4,00 77,88 72,00
29. 244 Nick Gauntlett GBR Penguin Ice 482 64,27 53,60 27. 18,80 11:32 72,40 38. 0,00 76,97 72,40
30. 220 Christian Weerts FRA Kondeen de Scye 449 59,87 60,20 69. 1,60 10:49 61,80 20. 11,00 82,07 72,80
31. 283 Caroline Powell NZL Mrs Tilly 405 54,00 69,00 100. 0,00 10:38 69,00 33. 4,00 76,27 73,00
32. 223 Jean Teulère FRA Loberon de Sourire 457 60,93 58,60 62. 11,60 11:14 70,20 34. 4,00 79,49 74,20
33. 202 Clayton Fredericks AUS Dunges Laurent Rose 451 60,13 59,80 68. 6,80 11:02 66,60 30. 8,00 74,88 74,60
34. 237 William Fox-Pitt GBR Lionheart 466 62,13 56,80 49. 19,60 11:34 76,40 43. 0,00 78,79 76,40
35. 296 Doris Weidmann SUI Hector Molfront 468 62,40 56,40 47. 8,40 11:06 64,80 24. 12,00 76,81 76,80
36. 262 Kai-Steffen Meier GER Pretty Darling CD 464 61,87 57,20 52. 16,40 11:26 73,60 40. 4,00 77,39 77,60
37. 204 Catherine Burrell AUS Urzan 485 64,67 53,00 23. 25,20 11:48 78,20 45. 0,00 79,35 78,20
38. 263 Kai Rüder GER Saaten-Unions Charlie Weld 434 57,87 63,20 80. 9,20 11:08 72,40 37. 6,00 82,00 78,40
39. 255 Robert Sirch GER Killcross 474 63,20 55,20 36. 16,40 11:26 71,60 36. 8,00 76,72 79,60
40. 250 Sarah Bullimore GBR Valentino V 474 63,20 55,20 36. 18,80 11:32 74,00 42. 8,00 79,77 82,00
41. 210 Virginie Caulier BEL Nepal du Sudre 497 66,27 50,60 13. 28,80 11:57 79,40 48. 4,00 83,51 83,40
42. 211 Vincent Martens BEL Treffer by Picobello 456 60,80 58,80 64. 9,20 11:08 68,00 31. 17,00 80,04 85,00
43. 313 Laurence Hunt GBR On Q for Gold 464 61,87 57,20 52. 22,00 11:40 79,20 46. 6,00 82,00 85,20
44. 239 Willa Newton GBR Neelix 486 64,80 52,80 21. 20,80 11:37 73,60 41. 12,00 83,57 85,60
45. 246 Lucy Wiegersma GBR Bay Tokay 457 60,93 58,60 62. 14,00 11:20 72,60 39. 15,00 82,33 87,60
46. 297 Sébastien Poirier SUI Tarango de Lully CH 433 57,73 63,40 82. 17,60 11:29 81,00 50. 8,00 79,21 89,00
47. 203 Brook Staples AUS Tova 431 57,47 63,80 83. 22,00 11:40 85,80 55. 4,00 77,60 89,80
48. 245 Paul Sims GBR Power of Dreams 462 61,60 57,60 55. 24,40 11:46 82,00 52. 8,00 78,93 90,00
49. 269 Joseph Murphy IRL Sportsfield Othello 419 55,87 66,20 90. 15,60 11:24 81,80 51. 14,00 81,14 95,80
50. 312 Nicola Wilson GBR Portersize Top Dollar 402 53,60 69,60 103. 14,80 11:22 84,40 54. 12,00 72,92 96,40
51. 273 Jan van Beek NED Bridget 416 55,47 66,80 92. 16,00 11:25 82,80 53. 14,00 81,38 96,80
52. 243 Georgie Davies GBR Orlando 468 62,40 56,40 47. 36,80 11:27 93,20 62. 4,00 75,67 97,20
53. 247 Rachael Lupton GBR The Chenko Artist 438 58,40 62,40 75. 30,80 12:02 93,20 61. 5,00 80,28 98,20
54. 274 Alice Naber-Lozeman NED Coral Estate Mitok 476 63,47 54,80 34. 43,60 11:44 98,40 65. 0,00 74,80 98,40
55. 254 Beeke Kaack GER Judy 474 63,20 55,20 36. 45,20 11:48 100,40 71. 0,00 77,93 100,40
56. 224 Rodolphe Scherer FRA Makara de Montiege 459 61,20 58,20 59. 31,20 11:13 89,40 58. 12,00 79,02 101,40
57. 311 Christopher Six FRA Lytchie de la Gane 435 58,00 63,00 78. 36,80 11:27 99,80 69. 4,00 76,81 103,80
58. 277 Madeleine Brugman NED Katmandu 7 417 55,60 66,60 91. 34,40 12:11 101,00 72. 4,00 79,25 105,00
59. 235 Emily Llewellyn GBR Junior II 427 56,93 64,60 86. 40,80 12:27 105,40 76. 0,00 77,95 105,40
60. 284 Andrew Nicholson NZL Parkmore Repechage 488 65,07 52,40 18. 49,60 11:09 102,00 74. 4,00 76,08 106,00
61. 259 Dr. Kirsten Thomsen GER Master Boy 6 489 65,20 52,20 17. 48,00 11:55 100,20 70. 6,00 81,27 106,20
62. 219 Véronique Real FRA Kassia de Ranville 452 60,27 59,60 66. 39,60 11:34 99,20 67. 8,00 76,22 107,20
63. 287 Marcin Michalek POL Magnolia 416 55,47 66,80 92. 30,40 12:01 97,20 63. 12,00 83,15 109,20
64. 231 Alice Dunsdon GBR Fernhill Present 392 52,27 71,60 106. 26,80 11:52 98,40 64. 11,00 82,64 109,40
65. 295 Tamara Acklin SUI Belle Mykena CH 460 61,33 58,00 57. 31,20 12:03 89,20 57. 22,00 81,03 111,20
66. 294 Alexander Markov RUS Paul vom Gau 425 56,67 65,00 87. 26,80 11:52 91,80 59. 20,00 83,98 111,80
67. 240 Matthew Wright GBR Noisette des Pres 434 57,87 63,20 80. 45,60 11:49 108,80 77. 4,00 74,72 112,80
68. 214 Carlos Paro BRA Untwist 412 54,93 67,60 97. 33,60 12:09 101,20 73. 15,00 86,37 116,20
69. 309 Dee Hankey GBR Chequers Playboy 472 62,93 55,60 41. 56,80 12:17 112,40 78. 4,00 83,67 116,40
70. 213 Alena Tseliapushkina BLR Passat 398 53,07 70,40 105. 29,20 11:58 99,60 68. 17,00 84,91 116,60
71. 216 May-Britt Kattrup DEN Victor 459 61,20 58,20 59. 45,20 11:48 103,40 75. 24,00 87,01 127,40
72. 225 Didier Dhennin FRA Must des Sureaux*Nievre 477 63,60 54,60 33. 58,00 12:20 112,60 79. 19,00 82,25 131,60
73. 281 Merel Blom NED Umberto DB 479 63,87 54,20 31. 82,40 12:31 136,60 81. 4,00 79,76 140,60
74. 206 Andreas Riedl AUT Well Done 3 436 58,13 62,80 77. 77,60 12:19 140,40 82. 8,00 79,93 148,40
75. 230 Tom McEwen GBR Dry Old Party 430 57,33 64,00 84. 86,00 11:50 150,00 83. 9,00 80,61 159,00
76. 307 Douglas Payne USA Running Order 437 58,27 62,60 76. 94,00 12:10 156,60 85. 4,00 78,04 160,60
77. 238 Julie Tew GBR Lord of the Owls 449 59,87 60,20 69. 90,40 12:01 150,60 84. 16,00 78,93 166,60
78. 286 Debbie Mitchell NZL Waimak 405 54,00 69,00 100. 94,40 12:11 163,40 86. 23,00 86,43 186,40
299 Ludwig Svennerstal SWE King Bob 439 58,53 62,20 74. 0,00 10:41 62,20 21. withdr
292 Alexander Markov RUS Go-Ahead 424 56,53 65,20 88. 27,60 11:54 92,80 60. withdr
209 Lisa Sabbe BEL GQ (Prince of Rides) 399 53,20 70,20 104. 28,80 11:57 99,00 66. not ac
289 Pawel Spisak POL Weriusz 504 67,20 49,20 11. 39,20 11:33 88,40 56. not ac
222 Martin Denisot FRA Labelle du Mas 414 55,20 67,20 95. 13,20 11:18 80,40 49. withdr
233 Kitty King GBR High Havoc 470 62,67 56,00 43. 21,20 11:38 77,20 44. withdr
290 Alexander Peternell RSA Ap Uprising 488 65,07 52,40 18. 26,80 11:52 79,20 47. withdr
267 Fergal Nesbitt IRL Flamenco Star 354 47,20 79,20 107. 55,60 11:24 134,80 80. withdr
279 Andrew Heffernan NED Showtime 481 64,13 53,80 29. retire
310 Merel Schurink NED Magee of Ireland 471 62,80 55,80 42. retire
212 Viachaslau Poita BLR Arbat 469 62,53 56,20 44. retire
248 Louisa Lockwood GBR The Diva 460 61,33 58,00 57. retire
242 Jo Chipperfield GBR On Your Marks 435 58,00 63,00 78. retire
229 Jodie Amos GBR Altairs Luck 512 68,27 47,60 9. elimin
308 Jeanette Brakewell GBR Hope Cove 488 65,07 52,40 18. elimin
218 Eric Vigeanel FRA Kalin de Burgo 485 64,67 53,00 23. elimin
236 Mary King GBR King Albert 469 62,53 56,20 44. elimin
300 Anna Nilsson SWE Luron 469 62,53 56,20 44. elimin
234 Zara Phillips GBR High Kingdom 452 60,27 59,60 66. elimin
301 Therese Häggsjö SWE Still Felicitous 445 59,33 61,00 72. elimin
208 Christian Chabot BEL Bolero 424 56,53 65,20 88. elimin
215 Waylon Roberts CAN Myrddin's Sebastian 415 55,33 67,00 94. elimin
285 Daniel Jocelyn NZL Viscount Barnaby 414 55,20 67,20 95. elimin
293 Mykhailo Nastenko RUS Lankaster 412 54,93 67,60 97. elimin
303 Aimee Chambers USA After Eight 486 64,80 52,80 21. withdr
270 Susanna Bordone ITA Blue Moss 463 61,73 57,40 54. withdr
253 Alfred Bierlein GER Glendale 6 429 57,20 64,20 85. withdr
207 Kris Vervaecke BEL Big Boy Axor Pharo 412 54,93 67,60 97. withdr
291 Alexey Korshunov RUS Gavot 404 53,87 69,20 102. withdr
268 Elizabeth Power IRL September Bliss WDaHoB

No comments:

Post a Comment