1 | 345 | USA![]() | S. Flarida | RC Fancy Step | 227.00 |
2 | 319 | ITA![]() | S. Massignan | Yellow Jersey | 224.00 |
2 | 338 | USA![]() | T. McCutcheon | Gunners Special Nite | 224.00 |
4 | 328 | USA![]() | C. Schmersal | Mister Montana Nic | 223.50 |
4 | 323 | BEL![]() | B. Fonck | BA Reckless Chick | 223.50 |
6 | 372 | CAN![]() | D. Latimer | Dun Playin Tag | 223.00 |
7 | 381 | AUT![]() | R. Kronsteiner | Einsteins Revolution | 221.00 |
7 | 310 | GER![]() | S. Rzepka | Doctor Zip Nic | 221.00 |
9 | 341 | USA![]() | T. McQuay | Hollywoodstinseltown | 220.50 |
9 | 309 | GER![]() | G. Ludwig | Hot Smokin Chex | 220.50 |
11 | 355 | AUT![]() | M. Mühlstätter | Wimpys Little Buddy | 219.50 |
11 | 324 | BEL![]() | A. Poels | Whizdom Shines | 219.50 |
13 | 313 | NED![]() | R. Young-van Osch | Burnt Starlight | 219.00 |
14 | 373 | CAN![]() | S. Sapergia | This Chics On Top | 218.00 |
15 | 300 | BRA![]() | W. Teixeira | SJ Rodopio | 217.00 |
15 | 375 | AUS![]() | M. Larcombe | Top Prize Prince | 217.00 |
17 | 317 | ITA![]() | D. Carmignani | Red Chic Peppy | 216.50 |
17 | 334 | BRA![]() | J. Lacerda | Remenic N Poco | 216.50 |
17 | 348 | MEX![]() | J. Vazquez Hernandez | Wound By Juice | 216.50 |
20 | 377 | GBR![]() | L. Rutter | Setting Off Sparks | 216.00 |
20 | 321 | BEL![]() | C. Baeck | Peek A Boom | 216.00 |
20 | 356 | ISR![]() | K. Ahisshar | Whiz N Lena Jac | 216.00 |
23 | 331 | NED![]() | H. Heule | Crome Shiner | 215.50 |
23 | 380 | GBR![]() | F. Sternberg | Slidin Like A Yankee | 215.50 |
25 | 329 | AUS![]() | W. Backhouse | Whizs Bronze Star | 215.00 |
25 | 320 | ITA![]() | N. Brunelli | Spat a Blue | 215.00 |
27 | 349 | MEX![]() | A. Gonzalez Barragan | Custom Harley | 214.00 |
28 | 378 | GBR![]() | D. Allen | Don Julio Whiz | 213.50 |
29 | 343 | DEN![]() | J. McCabe | Starbucks Sidekick | 213.00 |
29 | 357 | AUT![]() | M. Morawitz | Spin Me A Deal | 213.00 |
29 | 327 | FRA![]() | G. Legrand | New Doc Peppy Cat | 213.00 |
32 | 301 | BRA![]() | P. Koury Neto | Spin Zone Whiz | 212.50 |
32 | 335 | BRA![]() | J. Salgado Filho | Leopardo do Infinito | 212.50 |
32 | 342 | MEX![]() | R. Pacheco Cuevas | Topsail Command | 212.50 |
32 | 315 | AUT![]() | D. Schulz | Laredo Whiz | 212.50 |
36 | 337 | ISR![]() | Y. Suger | Strike Em Out | 212.00 |
36 | 360 | SWE![]() | F. Thomsson | Gallos Stylish Star | 212.00 |
38 | 374 | CAN![]() | V. Sapergia | Its Wimpys Turn | 211.50 |
39 | 312 | NED![]() | A. van Grunsven | Whizashiningwalla BB | 211.00 |
39 | 311 | NED![]() | F. Elzinga | Smoking Kills | 211.00 |
41 | 303 | IRL![]() | O. Galligan | Whizardre N Starlite | 210.50 |
41 | 332 | DEN![]() | A. Lau | Hollywood And Fine | 210.50 |
41 | 314 | DEN![]() | S. Skovrider | Magnum Licorice Chic | 210.50 |
44 | 366 | AUS![]() | S. Larcombe | Silver Benz | 210.00 |
44 | 368 | AUS![]() | W. Schiller | Peptos I Brow | 210.00 |
46 | 306 | GER![]() | E. Ernst | Legends Diamond Doc | 209.00 |
47 | 326 | FRA![]() | A. Girinon | RS McJac Smoker | 208.50 |
47 | 330 | COL![]() | H. Jimenez Reyes | Conquistador Lilstar | 208.50 |
47 | 382 | DOM![]() | M. Orizondo | Tattoos Dun It | 208.50 |
50 | 344 | RSA![]() | S. Borland | Ses Smart Star | 207.00 |
51 | 350 | MEX![]() | A. Hawa Sarquis | Better Not Rest | 206.50 |
51 | 361 | SWE![]() | I. Silverstolpe | Chexx A Roanie | 206.50 |
53 | 322 | BEL![]() | J. Boogaerts | Gumpy Grumpy BB | 205.00 |
54 | 325 | FRA![]() | P. Barret | Whizard Star | 202.50 |
55 | 363 | POL![]() | B. Czarnik | Colonel Pepenator | 200.50 |
56 | 362 | DOM![]() | F. Garrido | A Smart Enterprise | 200.00 |
57 | 351 | ESP![]() | G. Recio Pezzi | Bonnies Smart Chic | 194.50 |
58 | 305 | GBR![]() | T. Greaves | Jac Wonders Who | 188.50 |
59 | 365 | SWE![]() | M. Goransson | Hey Houston | 166.00 |
60 | 340 | ITA![]() | M. Ricotta | Smart And Shiney | .00 |
60 | 304 | ESP![]() | F. Cueto | A Real Hillbilly | .00 |
60 | 308 | GER![]() | N. Hörmann | Mister Dual Spring | .00 |
60 | 370 | SWE![]() | H. Hokkanen | Sailor In Command | .00 |
Sunday, September 26, 2010
WEG Reining Results: Shawn Flarida (USA) Tops Team Reining
Ohio native Shawn Falrida (USA) and RC Fancy Step top Team reining, taking the first place finish in the 2010 World Equestrian Games Team Reining Competition. Flarida's score of 227.00 puts Team USA over the top for a successful World Championship Defense.
WEG Endurance: UAE Leads Endurance
When Endurance horses arrived at Gate 1 this morning the team from the United Arab Emirates posted a combined time of 04:34.53 to take the lead. His Excellency Sheikh Mohammed Al Maktoum (SAS Alexis), His Excellency Sheikh Majid Mohammed Al Maktoum (Kango D'Aurabelle) and Sheikh Rashid Dalmook Al Maktoum (Rukban Dikruhu Mmn) were leading the team rankings ahead of the USA in second and Bahrain in third.
Cooler weather overnight makes it easier going for the hard working Endurance horses. With a long way to go, final results are expected around 7p.m. EDT. Medals will be presented tomorrow along with the Best Condition Award, going to the horse exhibiting the best physical condition following the grueling Endurance challenge.
Cooler weather overnight makes it easier going for the hard working Endurance horses. With a long way to go, final results are expected around 7p.m. EDT. Medals will be presented tomorrow along with the Best Condition Award, going to the horse exhibiting the best physical condition following the grueling Endurance challenge.
Labels:
Endurance,
results,
UAE,
weg,
World Equestrian Games
WEG Video:USEF Live Streaming Available
The United States Equestrian Federation, the governing body of equestrian sport in the United States and hosts of the 2010 Alltech® World Equestrian Games, is offering live streaming of the Games. Daily coverage will be offered of highlights and competitions. For more information, please visit http://www.usefnetwork.com/weg2010/.
Labels:
Live streaming,
USEF,
weg,
World Equestrian Games
WEG Reining: Anky Van Grunsven Reins
Anky Van Grunsven and Whizashingwalls during the first 2010 WEG horse inspection. (Kit Houghton/FEI) |
Labels:
Dressage,
Dutch,
Netherlands,
Reining,
Van Grunsven,
weg,
World Equestrian Games
WEG Reining Results: Italy/US TopTeam Reining on Day 1
As the first day of the 2010 Alltech FEI World Equestrian Games got underway Italy's Stefano Massignan topped the Reining Leaderboard. The US-based Massignan rode Yellow Jersey into first place.
![]() |
Stefano Massignan Slides Yellow Jersey into First Place (Kit Houghton/FEI) |
Labels:
Italy,
Massignan,
McQuay,
Reining,
Schmersal,
USA,
weg,
World Championships,
World Equestrian Games
Subscribe to:
Posts (Atom)