skip to main |
skip to sidebar
CCI**
Back # | Horse | Rider | Judge 1 | Judge 2 | Judge 3 | Penalty | X/C Jump | X/C Time | SJ Jump | SJ Time | Total | Place |
223 | K S Secrets | Clarke Johnstone | 185 68% | 212 78% | 181 67% | 43.0 | 0 | 6 | 4 | 0 | 53 | 1 |
224 | NRM Lowenberg | Matthew Grayling | 185 68% | 195 72% | 175 64% | 47.2 | 0 | 0 | 8 | 0 | 55.2 | 2 |
204 | Dambala | Emily Butcher | 171 63% | 170 62% | 165 61% | 56.3 | 0 | 0 | 0 | 0 | 56.3 | 3 |
229 | Enzo | Annabel Wigley | 176 65% | 180 66% | 168 62% | 53.0 | 0 | 0 | 4 | 0 | 57 | 4 |
201 | Kool Kaapachino | Jesse Campbell | 175 64% | 176 65% | 174 64% | 52.8 | 0 | 0.4 | 4 | 0 | 57.2 | 5 |
230 | Too Swish | Jesse Campbell | 187 69% | 189 70% | 182 67% | 46.7 | 0 | 0 | 12 | 0 | 58.7 | 6 |
209 | Interflora of Renton | Dannie Lodder | 156 57% | 158 58% | 154 57% | 63.3 | 0 | 0 | 0 | 0 | 63.3 | 7 |
220 | Pseudonym | Abby Lawrence | 171 63% | 158 58% | 170 62% | 57.6 | 0 | 6.8 | 0 | 0 | 64.4 | 8 |
226 | Coleraine Coaltown | Jessica Fieldes | 172 63% | 176 65% | 171 63% | 53.9 | 0 | 8.8 | 4 | 0 | 66.7 | 9 |
215 | Up N Go | Heelan Tompkins | 167 61% | 167 61% | 163 60% | 58.0 | 0 | 23.2 | 0 | 0 | 81.2 | 10 |
207 | Waitangi Skype | Denise Lincoln | 148 54% | 143 52% | 155 57% | 67.4 | 0 | 6.4 | 8 | 0 | 81.8 | 11 |
203 | Brogan | Annabel Wigley | 170 62% | 169 62% | 157 58% | 58.2 | 0 | 0 | 20 | 5 | 83.2 | 12 |
225 | Corambo | Donna Smith | 182 67% | 188 69% | 179 66% | 48.3 | 20 | 12 | 4 | 0 | 84.3 | 13 |
213 | Ricmeister | Katherine Gillaly | 158 58% | 159 58% | 164 60% | 60.9 | 20 | 6 | 0 | 0 | 86.9 | 14 |
228 | Simply Mitch | Simon Gordon | 161 59% | 168 62% | 158 58% | 59.8 | 0 | 28 | 0 | 0 | 87.8 | 15 |
221 | Tandarra Sweet Talk | Christen Hayde | 153 56% | 149 55% | 150 55% | 66.3 | 0 | 9.6 | 12 | 2 | 89.9 | 16 |
202 | Fletch.com | Simon Gordon | 165 61% | 171 63% | 159 58% | 58.3 | 20 | 23.6 | 0 | 0 | 101.9 | 17 |
206 | Turbulance | Eve Hawes | 166 61% | 165 61% | 163 60% | 58.5 | 0 | 26.8 | 16 | 3 | 104.3 | 18 |
211 | Private Benjamin | Glenda Thomson | 165 61% | 151 55% | 158 58% | 62.2 | 20 | 13.6 | 4 | 11 | 110.8 | 19 |
227 | Tricks Unlimited | Campbell Draper | 150 55% | 142 52% | 143 52% | 69.4 | 20 | 24 | 0 | 0 | 113.4 | 20 |
205 | Classic Ransom | Alycia Burton | 159 58% | 149 55% | 152 56% | 64.8 | E | | | 0 | E | |
208 | Skibbereen | Kristy Smyth | 158 58% | 155 57% | 151 55% | 64.1 | W | | | 0 | W | |
210 | Too Predictable | Jessica Woods | 178 65% | 177 65% | 163 60% | 54.1 | E | | | 0 | E | |
212 | In The Groove II | Kirsty Guilfoyle | 178 65% | 159 58% | 158 58% | 58.3 | E | | | 0 | E | |
214 | Time To Tango Too | Katie Rankin | 168 62% | 166 61% | 166 61% | 57.4 | R | | | 0 | R | |
216 | BLITZ'EM | Graham Fox | 153 56% | 140 51% | 149 55% | 68.1 | E | | | 0 | E | |
218 | NRM Vedette | James Jackson | 188 69% | 171 63% | 175 64% | 51.1 | R | | | 0 | R | |
219 | Mendelsshon | Kate Cavanagh | 170 62% | 161 59% | 166 61% | 58.0 | 0 | 0 | W | 0 | W | |

No comments:
Post a Comment