skip to main |
skip to sidebar
|
No. | Horse Name | Rider Name | Nat. | Dressage | Cross Country | Show Jumping | Total | Place |
Penalty | Place | Time
Taken | Jump
Faults | Time
Faults | Place | Time
Taken | Jump
Faults | Time
Faults |
72 | CHARLATAN | LUKE JONES | SA | 50.00 | 4 | 07:56 | 0 | 0.0 | 1 | | | | 50.00 | 1 |
52 | HARUZAC | CHRISTOPHER BURTON | NSW | 52.20 | 5 | 07:43 | 0 | 0.0 | 2 | | | | 52.20 | 2 |
45 | PARK STREET VISION | CLAUDIA GRAHAM | NSW | 49.70 | 2 | 08:09 | 0 | 3.6 | 3 | | | | 53.30 | 3 |
69 | ADELAIDE HILL | CHRISTINE BATES | NSW | 55.00 | 8 | 07:54 | 0 | 0.0 | 4 | | | | 55.00 | 4 |
73 | EVER SO CLEVER | SANDY LUCAS | NSW | 55.00 | 8 | 07:53 | 0 | 0.0 | 5 | | | | 55.00 | 5 |
39 | TEMPUS FUGIT | ** TEGAN LUSH (YR) | WA | 55.60 | 11 | 07:51 | 0 | 0.0 | 6 | | | | 55.60 | 6 |
62 | JUST CORONA | ** MAKAYLA WOOD (YR) | WA | 56.90 | 13 | 07:37 | 0 | 0.0 | 7 | | | | 56.90 | 7 |
57 | SPLURGE | ** COOPER OBORN (YR) | SA | 49.70 | 2 | 08:20 | 0 | 8.0 | 8 | | | | 57.70 | 8 |
50 | GOLD | SOIGNE JACKSON | WA | 58.30 | 16 | 07:56 | 0 | 0.0 | 9 | | | | 58.30 | 9 |
67 | TRUE BLUE TOOZAC | ** KATIE REMOND (YR) | NSW | 58.30 | 16 | 07:54 | 0 | 0.0 | 10 | | | | 58.30 | 10 |
49 | IM CHARLES TOO | ROBYN BROWN | VIC | 58.60 | 19 | 07:47 | 0 | 0.0 | 11 | | | | 58.60 | 11 |
60 | FRONTIER PSYCHIATRIST | JADE FINDLAY | NSW | 55.50 | 10 | 08:11 | 0 | 4.4 | 12 | | | | 59.90 | 12 |
46 | BECKLI | CASSANDRA WEBB | NSW | 60.00 | 21 | 08:03 | 0 | 1.2 | 13 | | | | 61.20 | 13 |
42 | THIRD SON | SANDY LUCAS | NSW | 61.40 | 22 | 07:52 | 0 | 0.0 | 14 | | | | 61.40 | 14 |
59 | CE CE MOSCATO | MADELINE WILSON (YR) | QLD | 62.00 | 25 | 07:47 | 0 | 0.0 | 15 | | | | 62.00 | 15 |
35 | WARREGO WINCHESTER | ** ANDREW HELESTINE (YR) | VIC | 62.20 | 26 | 07:54 | 0 | 0.0 | 16 | | | | 62.20 | 16 |
55 | JUST A BLONDE | NATALIE BLUNDELL | NSW | 54.70 | 7 | 08:25 | 0 | 10.0 | 17 | | | | 64.70 | 17 |
78 | SUGOI | LAURA WALLACE | SA | 65.00 | 29 | 07:40 | 0 | 0.0 | 18 | | | | 65.00 | 18 |
48 | HILLGROVE ENVIABLE | REBEL MORROW | NSW | 64.20 | 28 | 08:03 | 0 | 1.2 | 19 | | | | 65.40 | 19 |
75 | ARI DE GWAIHIR | DOMINIC INGVALL | NSW | 65.80 | 30 | 07:56 | 0 | 0.0 | 20 | | | | 65.80 | 20 |
76 | NEWSMAN | ** TARRYN PROCTOR (YR) | VIC | 70.00 | 39 | 08:00 | 0 | 0.0 | 21 | | | | 70.00 | 21 |
71 | MIGHTY WILLIAM | SIMON TAINSH | VIC | 61.40 | 22 | 08:22 | 0 | 8.8 | 22 | | | | 70.20 | 22 |
70 | DELTRY INVADER | ** EMILY GRAY (YR) | WA | 65.80 | 31 | 08:12 | 0 | 4.8 | 23 | | | | 70.60 | 23 |
53 | GUEST OF HONOUR | ** ANDREW COOPER (YR) | NSW | 71.40 | 40 | 07:51 | 0 | 0.0 | 24 | | | | 71.40 | 24 |
61 | DECLAN | AUGUSTA CLARKE | NSW | 66.40 | 33 | 08:13 | 0 | 5.2 | 25 | | | | 71.60 | 25 |
74 | SPRINGVALE ALL BLACK | ** JOSEPH WALDRON (YR) | SA | 68.30 | 36 | 08:14 | 0 | 5.6 | 26 | | | | 73.90 | 26 |
44 | MILFORD MONARCH | NIKI CHAPMAN | QLD | 68.30 | 36 | 08:18 | 0 | 7.2 | 27 | | | | 75.50 | 27 |
40 | ESB IRISH QUEST | ** TARRYN PROCTOR (YR) | VIC | 67.80 | 34 | 08:22 | 0 | 8.8 | 28 | | | | 76.60 | 28 |
68 | SALLUSK | ** FELICITY SIDDLE (YR) | VIC | 61.70 | 24 | 08:52 | 0 | 20.8 | 29 | | | | 82.50 | 29 |
66 | KELECYN ICE AGE | EMMA DOUGALL | QLD | 53.90 | 6 | 08:35 | 20 | 14.0 | 30 | | | | 87.90 | 30 |
43 | ELLESMERE CAILIN | ** ELIZABETH MOORE (YR) | WA | 68.30 | 36 | 08:51 | 0 | 20.4 | 31 | | | | 88.70 | 31 |
64 | BONZA TROY | SAPPHO RANSAN-ELLIOT | SA | 58.30 | 15 | 08:35 | 20 | 14.0 | 32 | | | | 92.30 | 32 |

No comments:
Post a Comment