The triumphant German received a bit of help from Saturday's leader, William Fox Pitt (GBR). Fox-Pitt's 12 jumping penalty points pushed the 2010 WEG Team Gold Medalist and the excellent Navigator into second place following their rain-drenched stadium round. However, the score was enough to assure Fox-Pitt the 2010 HSBC Eventing Championship and it's much coveted $150,000 first prize cash.
Third place went to Belgium's Karen Donkers and her off-the-track Thoroughbred Lamicell Charizard who knocked down two rails, finishing the competition on a final score of 66.6.
The USA's Boyd Martin and Remington XXV started the day's competition in 3rd place but acquired 17 jumping penalties to fall to 7th place with a final score of 76.2
1 | 37 | FRH FANTASIA | ANDREAS DIBOWSKI | 51.0 | 10.0 | 0.0 | 61.0 | |
2 | 36 | NAVIGATOR | WILLIAM FOX - PITT | 48.0 | 3.2 | 12.0 | 63.2 | |
3 | 23 | LAMICELL CHARIZARD | KARIN DONCKERS | 41.8 | 16.8 | 8.0 | 66.6 | |
4 | 25 | LEPRINCE DES BOIS | KAI RÜDER | 44.2 | 17.2 | 8.0 | 69.4 | |
5 | 16 | SILVER RAY | PETER T. FLARUP | 66.0 | 0.0 | 4.0 | 70.0 | |
6 | 17 | LERIA DU TER | GWENDOLEN FER | 61.8 | 10.8 | 0.0 | 72.6 | |
7 | 38 | REMINGTON XXV | BOYD MARTIN | 43.2 | 16.0 | 17.0 | 76.2 | |
8 | 31 | TWO THYME | RUTH EDGE | 41.8 | 32.4 | 4.0 | 78.2 | |
9 | 32 | MR CRUISE CONTROL | ANDREW NICHOLSON | 52.5 | 30.8 | 4.0 | 87.3 | |
10 | 30 | HAVENIR D'AZAC | K. FLORENT LAGHOUAG | 56.5 | 20.0 | 12.0 | 88.5 | |
11 | 2 | MARYCHOPE DE MARAST | JEAN LUC GOERENS | 72.8 | 6.0 | 13.0 | 91.8 | |
12 | 27 | STORMHILL KOSSACK | GIOVANNI UGOLOTTI | 51.8 | 32.8 | 11.0 | 95.6 | |
13 | 29 | ODT MASTER ROSE | OLIVER TOWNEND | 45.8 | 33.2 | 20.0 | 99.0 | |
14 | 24 | LALIA DELLA NAVE | LUISA PALLI | 66.5 | 18.4 | 16.0 | 100.9 | |
15 | 28 | NITETIME CAVALIER | MARK KYLE | 72.0 | 20.8 | 9.0 | 101.8 | |
16 | 14 | LANACAN | EDOUARD LEGENDRE | 60.7 | 30.4 | 12.0 | 103.1 | |
17 | 21 | ELEKTRON | NICK GAUNTLETT | 51.0 | 54.0 | 5.0 | 110.0 | |
18 | 9 | MURPHY'S MIRACLE | LOUISE LYONS | 65.5 | 42.4 | 8.0 | 115.9 | |
19 | 4 | BORN AGAIN | S. MATEU JURADO | 76.2 | 28.0 | 19.0 | 123.2 | |
20 | 11 | DEBIUT (PL) | REGIS PRUD HON | 57.5 | 46.8 | 23.0 | 127.3 | |
21 | 13 | DUNRAN CASTLE | B. CURRAN-COURNANE | 65.7 | 44.4 | 20.0 | 130.1 | |
22 | 6 | ITHAUREL | MAXIME DEBOST | 66.0 | 62.8 | 12.0 | 140.8 | |
23 | 12 | ONE MORE STEP | LAUREN YALLOP | 68.8 | 46.8 | 38.0 | 153.6 | |
24 | 20 | KINGS FANCY | LAURA SHEARS | 63.8 | 77.6 | 20.0 | 161.4 | |
25 | 10 | GUN-A-B-GOOD | BEN HOBDAY | 66.2 | 76.0 | 27.0 | 169.2 | |
26 | 7 | MAESTRO DU HAMEL | DENIS MESPLES | 66.5 | 81.6 | 26.0 | 174.1 | |
27 | 15 | OFF LIMITS XX | MARGIT APPELT | 60.3 | 105.2 | 27.0 | 192.5 | |
8 | ANIMATOR | LUCY JACKSON | ELI/EL |
No comments:
Post a Comment