| RK | CNR | HORSE | RIDER | | Time |
| 1 | 13 | BEOWULF | William FUNNELL (GBR) |  | 51.21 | | |
| 2 | 51 | EUROCOMMERCE SACRAMENTO | Wout-Jan VAN DER SCHANS (NED) |  | 51.22 | | |
| 3 | 49 | ECL LUNATIC | Lars NIEBERG (GER) |  | 51.82 | | |
| 4 | 114 | DONA EVITA | Eric VAN DER VLEUTEN (NED) |  | 52.45 | | |
| 5 | 71 | KIRE ROYAL STAR | Roger Yves BOST (FRA) |  | 54.55 | (4) | |
| 6 | 10 | BALOURADO | Robert SMITH (GBR) |  | 54.57 | | |
| 7 | 102 | TAUBER VH KAPELHOF | Ludo PHILIPPAERTS (BEL) |  | 54.94 | (8) | |
| 8 | 115 | VDL GROEP ISSIS DU MARAIS | Leopold VAN ASTEN (NED) |  | 55.68 | (4) | |
| 9 | 55 | FLICKA | Henk VAN DE POL (NED) |  | 56.36 | (8) | |
| 10 | 92 | PHILEMA | Alexander ZETTERMAN (SWE) |  | 57.56 | (4) | |
| 11 | 30 | CASSAYA | Alessia MARIONI (ITA) |  | 57.65 | (4) | |
| 12 | 121 | WITHIN TEMPTATION | Jessica TIMGREN (FIN) |  | 58.52 | | |
| 13 | 39 | CLASSICA LS | Pius SCHWIZER (SUI) |  | 58.95 | | |
| 14 | 27 | CONISHA VAN DE HELLE | Niels BRUYNSEELS (BEL) |  | 59.25 | (4) | |
| 15 | 35 | CELESTINE | Satu LIUKKONEN (FIN) |  | 59.52 | (4) | |
| 16 | 5 | ASTRID L | Anna-Julia KONTO (FIN) |  | 60.63 | | |
| 17 | 97 | RHODOS | Jan Auen HAFSKJOLD (NOR) |  | 66.23 | (12) | |
| 18 | 119 | VIOLET B | Nicola PHILIPPAERTS (BEL) |  | 67.51 | (4) | |
| 19 | 24 | CARETHAGO Z | Julien EPAILLARD (FRA) |  | 70.61 | | |
| 20 | 38 | CISKE VAN OVERIS | Edwina ALEXANDER (AUS) |  | 71.06 | | |
| 21 | 78 | LANSSINI | Lotta-Riikka RINTAMäKI (FIN) |  | 72.50 | (4) | |
| 22 | 105 | TYSON | Leon THIJSSEN (NED) |  | 72.87 | | |
| 23 | 110 | URANO | Sebastian NUMMINEN (FIN) |  | 74.84 | | |
| 24 | 32 | LINES 41 | Jessica KüRTEN (IRL) |  | 81.63 | (4) | |
| 25 | 22 | CANTHO Z | Rik HEMERYCK (BEL) |  | 85.20 | | |
| 26 | 28 | CARUSO | Jonella LIGRESTI (ITA) |  | 93.18 | | |
| 27 | 16 | FRANKO | Olivier PHILIPPAERTS (BEL) |  | RET | | |
No comments:
Post a Comment