FEI Grand Prix presented by Hermès
International Competition CDI5*
GRAND PRIX (2010)
International Competition CDI5*
GRAND PRIX (2010)
Judge E : Isabelle Judet (FRA)
Judge H : Dietrich Plewa (GER)
Judge C : Isobel Wessels (GBR)
Judge M : Ghislain Fouarge (NED)
Judge B : Wojciech Markowski (POL)
Judge H : Dietrich Plewa (GER)
Judge C : Isobel Wessels (GBR)
Judge M : Ghislain Fouarge (NED)
Judge B : Wojciech Markowski (POL)
Rank | CNR | HORSE - Breeding sex\colour\born\sire x siredam\ | RIDER owner | EUR | Total Points | Percentage | |
1 | 11 | Warum Nicht FRH - HANN G \ Chestnut \ 1996 \ Weltmeyer x Wenzel I | Isabell Werth (GER) Madeleine Winter-Schulze, Brigitte Werth | 7500 | |||
2 | 10 | Herzruf´s Erbe - RHEIN G \ Chestnut \ 1999 \ Herzruf x Caletto I | Ulla Salzgeber (GER) Ulla Salzgeber | 5500 | |||
3 | 5 | Faberge - HANN G \ Black \ 1996 \ Falkland x Akzent I | Beatriz Ferrer-Salat (ESP) Deliber S.L. | 3500 | |||
2 | Donnerfee - OLDBG M \ Bay \ 2000 \ De Niro x Rosenkavalier | Claudia Fassaert (BEL) Dirk Hooghe-Verhoeven | 2500 | ||||
5 | 12 | Chablis - DWB G \ Chestnut \ 1997 \ Castro x Leonardo II | Valentina Truppa (ITA) Scorpio Srl | 2000 | |||
6 | 15 | Winyamaro - HANN G \ Chestnut \ 2000 \ Walt Disney x Trapper | Catherine Haddad (USA) Catherine Haddad | 1750 | |||
7 | 1 | Apollo van het Vijverhof - BWP G \ Bay \ 2000 \ Welt Hit II x Ritmeister | Jeroen Devroe (BEL) Jeroen Devroe | 1250 | |||
8 | 14 | Divoza Horseworld Ovation - KWPN G \ Bay \ 1996 \ Cabochon x Apollonios XX | Christa Laarakkers (NED) J. Laarakkers + G.W. van Norel | 500 | |||
8 | 9 | Hiscox Artemis - WESTF G \ Bay \ 1999 \ Florestan x Delphi | Richard Davison (GBR) Countess of Derby | 500 | |||
10 | 6 | Whitni Star - BWP G \ Bay \ 1999 \ Pik Solo x Latano | Marc Boblet (FRA) Mrs. Isabelle Chraibi | ||||
11 | 3 | Withney van´t Genthof - BWP S \ Black \ 1999 \ Ferro x Balzflug | Stefan van Ingelgem (BEL) VM Invest van Malderen Duchkova Bart & Tereza | ||||
12 | 13 | Jerich Wunschtraum - HANN G \ Chestnut \ 1996 \ Warkant x Walzertraum | Adelinde Cornelissen (NED) Herbert Jerich | ||||
13 | 4 | Le Beau - OLDBG G \ Chestnut \ 1998 \ Le Coeur x Classiker | Philippe Jorissen (BEL) Philippe Jorissen | ||||
14 | 7 | Hilton du Clotobie - SF G \ Chestnut \ 1995 \ Ulak du Chateau*HN x Et Hop | Remy Issartel (FRA) Carine Zappanella | ||||
15 | 8 | Helio II - PRE S \ Grey \ 1995 \ Flamenco Xii 1979 A x Banquero V. | Arnaud Serre (FRA) Fresnillo+Roziere |
SCG, the Netherlands / www.scg-nl.nl
No comments:
Post a Comment