Netherlands Win's Team Gold with 229.745 |
---|
Great Britain Takes the Silver with 224.767 |
---|
Germany Wins the Bronze with 220.595 |
---|
USA finishes just out of the medals with 218.128 |
---|
More information, competition and awards photos here |
---|
Individual Results for Team Grand Prix |
---|
Rank | Num | Nat | Rider | Horse | Total % | Score |
---|---|---|---|---|---|---|
1 | 53 | NED | E. Gal | Moorlands Totilas | 84.043 | 1975 |
2 | 58 | GBR | L. Bechtolsheimer | Mistral Hojris | 82.511 | 1939 |
3 | 66 | USA | S. Peters | Ravel | 78.596 | 1847 |
4 | 55 | GER | I. Werth | Warum Nicht FRH | 75.404 | 1772 |
5 | 54 | ESP | J. Muñoz Diaz | Fuego XII | 73.957 | 1738 |
6 | 61 | DEN | N. Sayn-Wittgenstein | Digby | 73.830 | 1735 |
7 | 23 | NED | I. Schellekens-Bartels | Hunter Douglas Sunrise | 73.447 | 1726 |
8 | 25 | GER | C. Koschel | Donnperignon | 72.638 | 1707 |
9 | 39 | GER | M. Rath | Sterntaler-Unicef | 72.553 | 1705 |
10 | 5 | NED | H. Minderhoud | Exquis Nadine | 72.255 | 1698 |
11 | 41 | GBR | C. Hester | Liebling II | 72.128 | 1695 |
12 | 59 | CAN | A. Holzer | Pop Art | 70.383 | 1654 |
13 | 51 | SUI | M. Krinke Susmelj | Corinth | 70.340 | 1653 |
14 | 10 | GBR | F. Bigwood | Wie-Atlantico de Ymas | 70.128 | 1648 |
15 | 64 | AUS | B. Parbery | Victory Salute | 70.085 | 1647 |
16 | 48 | USA | T. Konyot | Calecto V | 69.915 | 1643 |
17 | 32 | USA | K. Bateson-Chandler | Nartan | 69.617 | 1636 |
18 | 44 | DEN | A. van Olst | Exquis Clearwater | 69.532 | 1634 |
19 | 45 | POL | M. Rapcewicz | Randon | 69.191 | 1626 |
20 | 29 | DEN | S. Hansen | Gredstedgårds Casmir | 69.106 | 1624 |
21 | 28 | CAN | B. Trussell | Anton | 69.021 | 1622 |
22 | 11 | FIN | E. Kanerva | Sini Spirit | 68.851 | 1618 |
23 | 31 | AUS | R. Sanna | Jaybee Alabaster | 68.809 | 1617 |
24 | 57 | JPN | H. Hoketsu | Whisper 115 | 68.681 | 1614 |
25 | 38 | ESP | J. Garcia Mena | Norte | 68.638 | 1613 |
26 | 27 | GBR | M. Eilberg | Two Sox | 68.213 | 1603 |
27 | 56 | POL | K. Milczarek | Ekwador | 68.085 | 1600 |
28 | 2 | SWE | M. Telde | Larina - Höm | 68.000 | 1598 |
29 | 50 | NOR | L. Jebsen | Pro - Set | 67.957 | 1597 |
30 | 8 | GER | A. Balkenhol | Dablino | 67.702 | 1591 |
30 | 35 | AUT | P. Gmoser | Cointreau | 67.702 | 1591 |
32 | 36 | BEL | J. Devroe | Apollo van het Vijverhof | 67.532 | 1587 |
33 | 30 | POR | M. Galiza Mendes | D´Artagnan | 67.489 | 1586 |
34 | 24 | ESP | C. Castilla Ruiz | Jade de MV | 67.319 | 1582 |
35 | 62 | POR | G. Carvalho | Rubi | 66.766 | 1569 |
36 | 12 | CAN | V. Winter | Proton | 66.681 | 1567 |
37 | 52 | BEL | S. Van ingelgem | Withney van´t Genthof | 66.638 | 1566 |
38 | 18 | USA | T. Flettrich | Otto | 66.553 | 1564 |
39 | 20 | AHO | S. de Klein | Prins 32 | 66.511 | 1563 |
40 | 63 | SUI | E. Eversfield-Koch | The Lion King B | 66.340 | 1559 |
41 | 13 | ISR | O. Shimoni | Granada | 66.298 | 1558 |
42 | 3 | BEL | C. Fassaert | Donnerfee | 66.255 | 1557 |
42 | 21 | SWE | P. Kittel | Watermill Scandic H.B.C | 66.255 | 1557 |
44 | 34 | SWE | T. Vilhelmson-Silfven | Favourit | 66.000 | 1551 |
45 | 65 | ITA | P. Sangiorgi | Flourian | 65.830 | 1547 |
46 | 16 | AUS | L. Oatley | Potifar | 65.574 | 1541 |
47 | 15 | DEN | A. Troensegaard | Seduc | 65.447 | 1538 |
47 | 42 | CAN | B. Bonnello | Pikardi | 65.447 | 1538 |
49 | 46 | POR | D. Pinto | Galopin de la Font | 65.319 | 1535 |
50 | 22 | BEL | P. Jorissen | Le Beau | 64.809 | 1523 |
51 | 33 | NOR | C. Rasmussen | Orlando III | 64.468 | 1515 |
52 | 49 | ITA | S. Bordone | Dark Surprise | 64.340 | 1512 |
53 | 19 | NOR | C. Kalseth | Carte d´Or | 64.170 | 1508 |
54 | 26 | JPN | Y. Kitai | Sig Fairytale | 64.000 | 1504 |
55 | 14 | BRA | L. Tavares de Almeida | Samba | 63.574 | 1494 |
56 | 60 | BRA | M. Alexandre | Signo Dos Pinhais | 63.234 | 1486 |
57 | 7 | ESP | R. Ortiz | GNidium | 63.021 | 1481 |
58 | 43 | BRA | R. Clementino | Portugal | 61.872 | 1454 |
59 | 40 | JPN | M. Yagi | Dow Jones 13 | 61.319 | 1441 |
60 | 17 | LUX | G. Chelius | Flamenco R | 61.149 | 1437 |
61 | 6 | IRL | J. Reynolds | Remember 143 | 61.021 | 1434 |
62 | 9 | JPN | H. Kitahara | Why Me | 58.170 | 1367 |
63 | 4 | COL | M. Bernal | Halbgott | 57.362 | 1348 |
64 | 47 | AUS | H. Beresford | Relâmpago do Retiro | 10.128 | 238 |
65 | 37 | NED | A. Cornelissen | Jerich Parzival | 9.745 | 229 |
66 | 1 | NOR | E. Farbrot | CC Royal | 0.000 | 0 |
No comments:
Post a Comment