Reining: Team Competition Day 1
Rank | Num | Nat | Rider | Horse/Born/Breed/Color/Sex | Judge 1 Rank/Pts. | Judge 2 Rank/Pts. | Judge 3 Rank/Pts. | Judge 4 Rank/Pts. | Judge 5 Rank/Pts. | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | ITA | S. Massignan | Yellow Jersey/ 2004/ AQHA/ Palomino/ Stallion | 1 74.50 | 2 75.00 | 1 74.50 | 1 74.00 | 2 75.00 | 224.00 |
2 | 328 | USA | C. Schmersal | Mister Montana Nic/ 1998/ AQHA/ Bay/ Stallion | 1 74.50 | 3 74.50 | 1 74.50 | 3 73.50 | 1 75.50 | 223.50 |
3 | 341 | USA | T. McQuay | Hollywoodstinseltown/ 2004/ AQHA/ Palomino/ Stallion | 5 73.50 | 4 73.50 | 4 73.50 | 4 73.00 | 3 73.50 | 220.50 |
3 | 309 | GER | G. Ludwig | Hot Smokin Chex/ 2001/ AQHA/ Bay/ Stallion | 3 74.00 | 4 73.50 | 3 74.00 | 5 72.50 | 5 73.00 | 220.50 |
5 | 355 | AUT | M. Mühlstätter | Wimpys Little Buddy/ 2004/ AQHA/ Bay/ Gelding | 6 73.00 | 1 75.50 | 5 73.00 | 6 72.00 | 3 73.50 | 219.50 |
5 | 324 | BEL | A. Poels | Whizdom Shines/ 2004/ AQHA/ Chestnut/ Stallion | 3 74.00 | 7 72.00 | 6 72.50 | 1 74.00 | 5 73.00 | 219.50 |
7 | 377 | GBR | L. Rutter | Setting Off Sparks/ 1998/ AQHA/ DarkBay/ Mare | 7 72.00 | 6 73.00 | 7 72.00 | 6 72.00 | 9 71.50 | 216.00 |
8 | 349 | MEX | A. Gonzalez Barragan | Custom Harley/ 2004/ AQHA/ Chestnut/ Stallion | 7 72.00 | 9 71.50 | 12 70.50 | 15 70.00 | 7 72.00 | 214.00 |
9 | 343 | DEN | J. McCabe | Starbucks Sidekick/ 2000/ AQHA/ Grey/ Stallion | 10 71.00 | 11 71.00 | 10 71.00 | 12 70.50 | 10 71.00 | 213.00 |
9 | 357 | AUT | M. Morawitz | Spin Me A Deal/ 2003/ AQHA/ Bay/ Gelding | 10 71.00 | 7 72.00 | 15 70.00 | 8 71.00 | 10 71.00 | 213.00 |
11 | 301 | BRA | P. Koury Neto | Spin Zone Whiz/ 2004/ AQHA/ Chestnut/ Stallion | 9 71.50 | 19 69.00 | 15 70.00 | 8 71.00 | 7 72.00 | 212.50 |
11 | 335 | BRA | J. Salgado Filho | Leopardo do Infinito/ 2001/ BH/ Roan/ Stallion | 10 71.00 | 13 70.50 | 8 71.50 | 12 70.50 | 10 71.00 | 212.50 |
13 | 374 | CAN | V. Sapergia | Its Wimpys Turn/ 2004/ AQHA/ Palomino/ Mare | 10 71.00 | 16 69.50 | 12 70.50 | 8 71.00 | 15 70.00 | 211.50 |
14 | 312 | NED | A. van Grunsven | Whizashiningwalla BB/ 2003/ AQHA/ Palomino/ Gelding | 15 70.00 | 16 69.50 | 8 71.50 | 8 71.00 | 15 70.00 | 211.00 |
14 | 311 | NED | F. Elzinga | Smoking Kills/ 2003/ AQHA/ Chestnut/ Stallion | 18 69.50 | 13 70.50 | 12 70.50 | 12 70.50 | 15 70.00 | 211.00 |
16 | 303 | IRL | O. Galligan | Whizardre N Starlite/ 2001/ AQHA/ Chestnut/ Gelding | 15 70.00 | 9 71.50 | 15 70.00 | 20 68.50 | 13 70.50 | 210.50 |
17 | 366 | AUS | S. Larcombe | Silver Benz/ 2002/ AQHA/ / Stallion | 18 69.50 | 16 69.50 | 10 71.00 | 15 70.00 | 13 70.50 | 210.00 |
17 | 368 | AUS | W. Schiller | Peptos I Brow/ 2001/ AQHA/ Roan/ Stallion | 14 70.50 | 13 70.50 | 15 70.00 | 17 69.50 | 18 68.50 | 210.00 |
19 | 326 | FRA | A. Girinon | RS McJac Smoker/ 2002/ AQHA/ Chestnut/ Gelding | 15 70.00 | 11 71.00 | 19 69.00 | 17 69.50 | 21 67.50 | 208.50 |
20 | 350 | MEX | A. Hawa Sarquis | Better Not Rest/ 2000/ AQHA/ Bay/ Gelding | 18 69.50 | 19 69.00 | 19 69.00 | 21 68.00 | 18 68.50 | 206.50 |
21 | 322 | BEL | J. Boogaerts | Gumpy Grumpy BB/ 2004/ AQHA/ Bay/ Gelding | 21 68.00 | 21 68.50 | 21 68.00 | 19 69.00 | 18 68.50 | 205.00 |
22 | 363 | POL | B. Czarnik | Colonel Pepenator/ 2001/ AQHA/ Chestnut/ Stallion | 22 67.00 | 22 65.00 | 22 67.50 | 22 67.00 | 22 66.50 | 200.50 |
23 | 305 | GBR | T. Greaves | Jac Wonders Who/ 2002/ AQHA/ Palomino/ Stallion | 23 63.00 | 23 62.00 | 23 62.50 | 23 63.00 | 23 63.50 | 188.50 |
24 | 365 | SWE | M. Goransson | Hey Houston/ 1997/ AQHA/ / Stallion | 24 55.50 | 24 54.50 | 24 57.00 | 24 55.00 | 24 55.50 | 166.00 |
25 | 340 | ITA | M. Ricotta | Smart And Shiney/ 2003/ AQHA/ Palomino/ Stallion | 25 .00 | 25 .00 | 25 .00 | 25 .00 | 25 .00 | .00 |
25 | 304 | ESP | F. Cueto | A Real Hillbilly/ 2002/ AQHA/ Chestnut/ Gelding | 25 .00 | 25 .00 | 25 .00 | 25 .00 | 25 .00 | .00 |
25 | 308 | GER | N. Hörmann | Mister Dual Spring/ 1998/ AQHA/ Chestnut/ Stallion | 25 .00 | 25 .00 | 25 .00 | 25 .00 | 25 .00 | .00 |
25 | 370 | SWE | H. Hokkanen | Sailor In Command/ 2001/ AQHA/ / Gelding | 25 .00 | 25 .00 | 25 .00 | 25 .00 | 25 .00 | .00 |
0 | 361 | SWE | I. Silverstolpe | Chexx A Roanie/ 2004/ AQHA/ Roan/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 317 | ITA | D. Carmignani | Red Chic Peppy/ 1999/ AQHA/ Chestnut/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 325 | FRA | P. Barret | Whizard Star/ 2002/ AQHA/ Bay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 338 | USA | T. McCutcheon | Gunners Special Nite/ 2004/ AQHA/ / Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 330 | COL | H. Jimenez Reyes | Conquistador Lilstar/ 2004/ AQHA/ Roan/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 321 | BEL | C. Baeck | Peek A Boom/ 2002/ AQHA/ Palomino/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 351 | ESP | G. Recio Pezzi | Bonnies Smart Chic/ 2000/ / Chestnut/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 300 | BRA | W. Teixeira | SJ Rodopio/ 2002/ BH/ Grey/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 329 | AUS | W. Backhouse | Whizs Bronze Star/ 2003/ AQHA/ Bay/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 342 | MEX | R. Pacheco Cuevas | Topsail Command/ 2001/ / Bay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 378 | GBR | D. Allen | Don Julio Whiz/ 2002/ AQHA/ Chestnut/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 332 | DEN | A. Lau | Hollywood And Fine/ 2002/ AQHA/ Chestnut/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 373 | CAN | S. Sapergia | This Chics On Top/ 2003/ AQHA/ Bay/ Mare | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 331 | NED | H. Heule | Crome Shiner/ 2004/ AQHA/ Chestnut/ Mare | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 315 | AUT | D. Schulz | Laredo Whiz/ 2004/ AQHA/ Chestnut/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 306 | GER | E. Ernst | Legends Diamond Doc/ 1999/ AQHA/ Chestnut/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 337 | ISR | Y. Suger | Strike Em Out/ 2000/ / Black/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 360 | SWE | F. Thomsson | Gallos Stylish Star/ 2002/ AQHA/ Bay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 356 | ISR | K. Ahisshar | Whiz N Lena Jac/ 2002/ AQHA/ / Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 320 | ITA | N. Brunelli | Spat a Blue/ 2002/ AQHA/ Bay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 327 | FRA | G. Legrand | New Doc Peppy Cat/ 2001/ AQHA/ Bay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 345 | USA | S. Flarida | RC Fancy Step/ 2004/ AQHA/ Palomino/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 323 | BEL | B. Fonck | BA Reckless Chick/ 2003/ AQHA/ Chestnut/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 334 | BRA | J. Lacerda | Remenic N Poco/ 2004/ AQHA/ Palomino/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 344 | RSA | S. Borland | Ses Smart Star/ 2002/ AQHA/ Chestnut/ Mare | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 375 | AUS | M. Larcombe | Top Prize Prince/ 2004/ AQHA/ Palomino/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 348 | MEX | J. Vazquez Hernandez | Wound By Juice/ 2004/ AQHA/ / Mare | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 380 | GBR | F. Sternberg | Slidin Like A Yankee/ 2004/ AQHA/ Chestnut/ Mare | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 362 | DOM | F. Garrido | A Smart Enterprise/ 1996/ AQHA/ Chestnut/ Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 314 | DEN | S. Skovrider | Magnum Licorice Chic/ 2004/ AQHA/ Black/ Mare | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 372 | CAN | D. Latimer | Dun Playin Tag/ 2004/ AQHA/ / Gelding | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 313 | NED | R. Young-van Osch | Burnt Starlight/ 1998/ AQHA/ Bay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 381 | AUT | R. Kronsteiner | Einsteins Revolution/ 2002/ AQHA/ Dun/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 310 | GER | S. Rzepka | Doctor Zip Nic/ 2002/ AQHA/ DarkBay/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
0 | 382 | DOM | M. Orizondo | Tattoos Dun It/ 2000/ / Palomino/ Stallion | - N/A | - N/A | - N/A | - N/A | - N/A | .00 |
No comments:
Post a Comment